Auction Ends: Oct 2, 2007 04:00 PM CDT
Item Bid History
More Info on bid increments & bid historiesCertificate: $100 Disney Store Gift Card
Item Number 208
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2007-10-02 16:00:26.0 | oldkids | 1 | 90.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2007-10-02 10:36:23.0 | oldkids | 90.0 USD | |
| 2007-10-01 23:32:34.0 | mzerner | 88.0 USD | |
| 2007-10-01 23:32:19.0 | mor9562 | 86.0 USD | Tie: Leading Bid |
| 2007-10-01 23:32:19.0 | mzerner | 86.0 USD | |
| 2007-10-01 15:20:08.0 | mor9562 | 84.0 USD | |
| 2007-10-01 13:59:56.0 | oldkids | 82.0 USD | |
| 2007-10-01 13:59:41.0 | ajchan | 80.0 USD | Tie: Leading Bid |
| 2007-10-01 13:59:41.0 | oldkids | 80.0 USD | |
| 2007-09-19 19:31:58.0 | ajchan | 77.0 USD | |
| 2007-09-18 14:06:07.0 | comm38 | 75.0 USD | Reserve Met |
| 2007-09-18 14:05:53.0 | comm38 | 58.0 USD | Below Reserve |
| 2007-09-18 14:05:39.0 | mor9562 | 56.0 USD | Below Reserve |
| 2007-09-18 14:02:44.0 | mor9562 | 56.0 USD | Below Reserve |
| 2007-09-16 09:54:58.0 | disabled_Michcl | 51.0 USD | Below Reserve |
| 2007-09-16 09:54:39.0 | disabled_Michcl | 51.0 USD | Below Reserve |
| 2007-09-13 15:53:08.0 | disabled_Michcl | 51.0 USD | Below Reserve |
| 2007-09-11 20:52:07.0 | disabled_shoodawg | 42.0 USD | Below Reserve |
| 2007-09-11 20:51:50.0 | disabled_Michcl | 40.0 USD | Below Reserve |
| 2007-09-11 12:06:24.0 | disabled_Michcl | 40.0 USD | Below Reserve |
| 2007-09-11 11:53:26.0 | disabled_rschwartza | 35.0 USD | Below Reserve |
| 2007-09-10 21:29:16.0 | disabled_shoodawg | 31.0 USD | Below Reserve |
| 2007-09-10 08:55:29.0 | disabled_rschwartza | 30.0 USD | Below Reserve |
| 2007-09-09 18:40:16.0 | disabled_shoodawg | 27.0 USD | Below Reserve |
| 2007-09-09 16:26:21.0 | disabled_rschwartza | 25.0 USD | Below Reserve |
Ron's Tree Service
Gunnip & Company LLP
Paris Pizza
ViaDel Consulting Group
PSU Ticket Man
Building Systems and Service, Inc.
Brown & Brown Insurance