CAP Foundation – CAP Foundation 2007
Auction Ends: Oct 2, 2007 04:00 PM CDT

Time-share: Folly Beach Condo, Folly Beach, South Carolina

Item Number 853

Sold On Sold To Quantity Amount
2007-10-02 16:00:22.0  DPATHDR 1 780.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2007-10-02 14:17:01.0 DPATHDR 780.0 USD
2007-10-02 14:17:01.0 zoejane1 770.0 USD
2007-10-02 13:20:01.0 DPATHDR 760.0 USD
2007-10-02 13:20:01.0 disabled_syncroskate 750.0 USD
2007-10-02 11:54:58.0 disabled_syncroskate 710.0 USD
2007-10-02 11:54:41.0 DPATHDR 700.0 USD Tie: Leading Bid
2007-10-02 11:54:41.0 disabled_syncroskate 700.0 USD
2007-10-02 11:13:57.0 DPATHDR 685.0 USD
2007-10-02 11:13:57.0 disabled_syncroskate 675.0 USD
2007-09-25 17:24:49.0 disabled_syncroskate 660.0 USD
2007-09-24 11:28:28.0 zoejane1 650.0 USD
2007-09-24 11:28:14.0 disabled_syncroskate 640.0 USD Tie: Leading Bid
2007-09-24 11:28:14.0 zoejane1 640.0 USD
2007-09-13 20:56:10.0 disabled_syncroskate 630.0 USD
2007-09-13 20:56:10.0 disabled_cyndijt 620.0 USD
2007-09-13 20:55:39.0 disabled_cyndijt 610.0 USD
2007-09-13 20:55:39.0 disabled_syncroskate 600.0 USD
2007-09-13 20:55:04.0 disabled_cyndijt 585.0 USD
2007-09-13 20:55:04.0 disabled_syncroskate 575.0 USD
2007-09-11 13:16:59.0 disabled_cyndijt 560.0 USD
2007-09-11 13:16:22.0 disabled_bina 550.0 USD Tie: Leading Bid
2007-09-11 13:16:22.0 disabled_cyndijt 550.0 USD
2007-09-11 13:16:00.0 disabled_bina 530.0 USD
2007-09-11 13:16:00.0 disabled_cyndijt 520.0 USD
2007-09-11 12:54:08.0 disabled_bina 510.0 USD
2007-09-11 12:28:43.0 disabled_naneinlb 500.0 USD Reserve Met
2007-09-11 12:25:05.0 disabled_naneinlb 250.0 USD Below Reserve
2007-09-11 07:59:37.0 MOLIL 220.0 USD Below Reserve