Auction Ends: May 24, 2025 12:00 PM EDT
Tickets-Entertainment - 8 ITEMS (1 - 8)
| Item Name | Item Number | Donor | Value | Leading Bid | Time Left |
|---|---|---|---|---|---|
| Clay Cooper Theatre - Branson MO | 101 | Clay Cooper Theatre | 98USD | 30USDSOLD | CLOSED |
| Medora Musical - Medora, ND | 231 | Medora Musical | 172USD | CLOSED | |
| Music Mountain Theatre - Lambertville, NJ | 234 | Music Mountain Theatre | 70USD | 25USDSOLD | CLOSED |
| OperaDelaware - Wilmington, DE | 238 | OperaDelaware | 220USD | CLOSED | |
| Pittsburgh Symphony Orchestra - Pittsburgh, PA | 240 | Pittsburgh Symphony Orchestra | 100USD | 28USDSOLD | CLOSED |
| Stephen Foster Story - Bardstown, KY | 255 | The Stephen Foster Story | 64USD | 15USDSOLD | CLOSED |
| Vinnie Brand's Stress Factory Comedy Club - New Brunswick, NJ | 266 | 200USD | CLOSED | ||
| Vinnie Brand's Stress Factory Comedy Club - New Brunswick, NJ | 267 | 200USD | CLOSED |
Thrivent
East Hanover Lions Club
Stonebridge Financial Group
Jonestown Bank & Trust Co (JBT)
Schreffler Co.
BROOKS POWERSPORTS
Invariant Investments Management LLC
Keller Williams of Central PA, Melissa Dougherty
Hollywood Casino at Penn National Race Course
Dauphin County Tourism