Auction Ends: Nov 8, 2022 08:00 PM EST
View All Items - 239 ITEMS (211 - 239)
| Item Name | Item Number | Donor | Value | Leading Bid | Time Left |
|---|---|---|---|---|---|
| All Boy Fun! | 338 | MEF Board, Major Saver | CLOSED | ||
| Wedding Gifts | 340 | MEF Board, Sue Dailey | CLOSED | ||
| Kitchen Decor | 341 | MEF Board, SCM Business Dept. | CLOSED | ||
| The "ND Catch" | 342 | MEF Board | 100USDSOLD | CLOSED | |
| "Tulip Bouquet" by Sharon Kane, MHS Alum | 343 | Kane, Sharon | Priceless | 50USDSOLD | CLOSED |
| Story Time and Front Porch Illustrations by Sharon Kane | 344 | Kane, Sharon | Priceless | 50USDSOLD | CLOSED |
| Miniature set of Artwork | 345 | Kane, Sharon | CLOSED | ||
| Life Happens, Coffee Helps! | 348 | MEF Board, Maya Wright | CLOSED | ||
| Star Wars and Avenger Lovers | 349 | MEF Board | CLOSED | ||
| Back Door Christmas Friend! | 350 | MEF Board, Maya Wright | 80USDSOLD | CLOSED | |
| Friends Gift with Vera Bradley Wristlet | 352 | MEF Board, SCM Business Dept. | 90USDSOLD | CLOSED | |
| When in Doubt Mumble | 353 | MEF Board | 45USDSOLD | CLOSED | |
| Kitchen Gifts with HELP! | 354 | MEF Board, SCM Business Dept. | 250USD | CLOSED | |
| All Leather American Made Hat | 355 | Midnight Press Custom Apparel | 75USDSOLD | CLOSED | |
| Beer Wagon Galore! | 356 | Goshen Brewery, United Beverage, Indiana Beverage, Jason Mazkiewicz, MEF Board, Bare Hands Brewery | SOLD |
Live Event
Oct 25, 2022 |
|
| Ready for a Baby Boy? | 359 | MEF Board | CLOSED | ||
| Collection of MHS AP Student Artwork | 360 | MHS AP Art Class | 110USDSOLD | CLOSED | |
| Wine pull | 800 | 1USD | SOLD | CLOSED | |
| Oscar Pull | 802 | 25USD |
Live Event
Oct 25, 2022 |
||
| Ask $500 | 809 | 500USD | SOLD | CLOSED | |
| ASK $200 | 810 | 200USD | CLOSED | ||
| ASK $50 | 811 | 50USD | CLOSED | ||
| $300 pull | 813 | 300USD | SOLD | CLOSED | |
| Original Notre Dame Quilted Wall Hanging | 818 | Ladies from Thyme to Sew | Priceless |
Live Event
Oct 25, 2022 |
|
| Original Notre Dame Quilted Wall Hanging | 820 | 500USD | CLOSED | ||
| Oscar Pull | 821 | 25USD | CLOSED | ||
| Wine Pull | 822 | 25USD | CLOSED | ||
| Play Like a Champion Experience | 823 | 600USD | CLOSED | ||
| $100 Ask | 824 | 100USD | CLOSED |
ASA Electronics
City of Mishawaka
Gates Family Foundation
Network Management Group
Schmidt Associates
Schwartz Wiekamp Foundation
Everwise Credit Union
Afdent
McCarthy Insurance
Centier Bank
Davis & Wojtysiak LLC
Dr. Theodore Stevens, Superintendent
Gurley Leep
Leadership Tap
May Oberfell Lorber
Mishawaka Common Council/City Clerk
Rx Benefits
School City of Mishawaka
Tuesley Hall Konopa
University of Notre Dame
Mishawaka High School Alumni Association