Auction Ends: Nov 8, 2022 08:00 PM EST
View All Items - 239 ITEMS (31 - 60)
| Item Name | Item Number | Donor | Value | Leading Bid | Time Left |
|---|---|---|---|---|---|
| My Own Garden | 134 | MEF Board | 50USDSOLD | CLOSED | |
| 1Heavn Creations | 135 | Jill Heavner | 55USDSOLD | CLOSED | |
| A Night at Judee's Boutique and Satori Boutique! | 136 | Judee's Boutique, Satori Boutique | 500USDSOLD | CLOSED | |
| The Gift of Music | 137 | Guitar Center | 25USDSOLD | CLOSED | |
| A Day Among Nature | 138 | Fernwood Botanical Garden | 85USDSOLD | CLOSED | |
| Costco | 139 | Costco | 91USDSOLD | CLOSED | |
| Need New Tires? | 140 | Belle Tires | 35USDSOLD | CLOSED | |
| Ninja Golf Adventure Pack | 141 | Ninja Golf | 55USDSOLD | CLOSED | |
| Ninja Golf Adventure Pack | 142 | Ninja Golf | 30USDSOLD | CLOSED | |
| Estate Planning Services | 143 | May Oberfell Lorber | 350USDSOLD | CLOSED | |
| Spend the Night in Indy! | 144 | Indianapolis Symphony, Drury Hotels | 225USDSOLD | CLOSED | |
| Let's Gather Together | 145 | MEF Board | 50USDSOLD | CLOSED | |
| Purses Galore! | 146 | SCM Business Dept., MEF Board | CLOSED | ||
| A White Christmas in Nappanee | 147 | Round Barn Theatre (Amish Acres), The Barns at Nappanee | 175USDSOLD | CLOSED | |
| Grand Country Music Hall | 148 | Grand Country Music Hall | 35USDSOLD | CLOSED | |
| Spa in a Basket | 149 | Active Health & Wellness Center, Cheveau Salon | 95USDSOLD | CLOSED | |
| Sip 'til it's a Party! | 150 | MEF Board | 40USDSOLD | CLOSED | |
| Once Upon a Time | 151 | MEF Board, Deborah Brechtel | 50USDSOLD | CLOSED | |
| Dr. Seuss and Friends | 152 | MEF Board, Deborah Brechtel | 90USDSOLD | CLOSED | |
| Between the Pages of a Book | 153 | MEF Board, Deborah Brechtel | 65USDSOLD | CLOSED | |
| Love My Baby Girl | 154 | MEF Board | 50USDSOLD | CLOSED | |
| S'more Love! | 155 | MEF Board | 95USDSOLD | CLOSED | |
| Pasta Anyone? | 156 | SCM Business Dept., MEF Board | 75USDSOLD | CLOSED | |
| Fall Entertaining Fun! | 157 | MEF Board | 55USDSOLD | CLOSED | |
| Ship Ahoy Little One | 158 | MEF Board | 40USDSOLD | CLOSED | |
| Ho Ho Ho | 159 | MEF Board | 25USDSOLD | CLOSED | |
| The Giving Basket | 160 | SCM Business Dept., MEF Board | 65USDSOLD | CLOSED | |
| Frosty's Friends | 161 | SCM Business Dept., MEF Board | 60USDSOLD | CLOSED | |
| Elf on the Shelf? | 162 | MEF Board | CLOSED | ||
| I Cannot EXPRESSO How Much You BEAN to Me! | 163 | MEF Board, SCM Business Dept., Maya Wright | 145USDSOLD | CLOSED |
ASA Electronics
City of Mishawaka
Gates Family Foundation
Network Management Group
Schmidt Associates
Schwartz Wiekamp Foundation
Everwise Credit Union
Afdent
McCarthy Insurance
Centier Bank
Davis & Wojtysiak LLC
Dr. Theodore Stevens, Superintendent
Gurley Leep
Leadership Tap
May Oberfell Lorber
Mishawaka Common Council/City Clerk
Rx Benefits
School City of Mishawaka
Tuesley Hall Konopa
University of Notre Dame
Mishawaka High School Alumni Association