Auction Ends: Nov 8, 2022 08:00 PM EST
View All Items - 239 ITEMS (1 - 30)
| Item Name | Item Number | Donor | Value | Leading Bid | Time Left |
|---|---|---|---|---|---|
| Fly the Friendly Skies! | 101 | New Horizons Aviation Inc. | 325USDSOLD | CLOSED | |
| Movie Night Basket | 102 | Hahn's Funeral Home | 50USDSOLD | CLOSED | |
| Body Balance Massage - Gift Certificate | 103 | Woodhouse Spa | 227USDSOLD | CLOSED | |
| Money Does Grow on Trees! | 104 | Centier Bank | 115USDSOLD | CLOSED | |
| Artisan Jewels | 105 | Larry Malone | 50USDSOLD | CLOSED | |
| Frozen Princess Fun! | 106 | MEF Board | 86USDSOLD | CLOSED | |
| Ridgedale Home ADVENT Calendar | 107 | Judi Hurst | 52USDSOLD | CLOSED | |
| Ridgedale ADVENT Calendar | 108 | Judi Hurst | 85USDSOLD | CLOSED | |
| Squeeze the Day! | 109 | MEF Board | 25USDSOLD | CLOSED | |
| Go Colts! | 110 | MEF Board | CLOSED | ||
| Paw Patrol Fun | 111 | MEF Board | 25USDSOLD | CLOSED | |
| Wellfield Botanic Garden Family Membership | 112 | Wellfield Botanic Gardens | 80USDSOLD | CLOSED | |
| Oriental Area Rug | 114 | Joers Floor Center | 150USDSOLD | CLOSED | |
| Mickey Mouse is Here! | 115 | MEF Board | 100USDSOLD | CLOSED | |
| Princess Mishawaka Basket | 116 | City of Mishawaka and Mayor Wood | 95USDSOLD | CLOSED | |
| Time to Relax | 117 | MEF Board, SCM Facilities Dept. | CLOSED | ||
| It's 4th of July at Gnome | 118 | MEF Board, SCM Facilities Dept. | CLOSED | ||
| Summer Vibes | 119 | MEF Board | CLOSED | ||
| Shopping with a Fox! | 120 | Fox Jewelers | 250USDSOLD | CLOSED | |
| Baby Boys are a Delight! | 122 | MEF Board | 45USDSOLD | CLOSED | |
| Holiday Lenox for Entertaining | 123 | MEF Board | CLOSED | ||
| Baby Girls Love Pink! | 124 | MEF Board | 40USDSOLD | CLOSED | |
| Fall is Pumpkin Time! | 125 | Hinges & Handles, MEF Board | 35USDSOLD | CLOSED | |
| Wine for ALL! | 126 | MEF Board | 160USDSOLD | CLOSED | |
| My First Bunny! | 128 | MEF Board | CLOSED | ||
| Let's do the Zoo! | 129 | Potawatomi Zoo | 120USDSOLD | CLOSED | |
| Let's Get Physical! | 130 | Beacon Health | 145USDSOLD | CLOSED | |
| Big Shot Tour at WSBT22 | 131 | WSBT22 | Priceless | 150USDSOLD | CLOSED |
| Cavemen Cookie Club | 132 | Mishawaka High School Culinary Arts Program | 120USDSOLD | CLOSED | |
| Meet me at the Garden Gate | 133 | MEF Board | CLOSED |
ASA Electronics
City of Mishawaka
Gates Family Foundation
Network Management Group
Schmidt Associates
Schwartz Wiekamp Foundation
Everwise Credit Union
Afdent
McCarthy Insurance
Centier Bank
Davis & Wojtysiak LLC
Dr. Theodore Stevens, Superintendent
Gurley Leep
Leadership Tap
May Oberfell Lorber
Mishawaka Common Council/City Clerk
Rx Benefits
School City of Mishawaka
Tuesley Hall Konopa
University of Notre Dame
Mishawaka High School Alumni Association