Auction Ends: Nov 8, 2022 08:00 PM EST
Basket - 17 ITEMS (1 - 17)
| Item Name | Item Number | Donor | Value | Leading Bid | Time Left |
|---|---|---|---|---|---|
| Princess Mishawaka Basket | 116 | City of Mishawaka and Mayor Wood | 95USDSOLD | CLOSED | |
| Time to Relax | 117 | MEF Board, SCM Facilities Dept. | CLOSED | ||
| Summer Vibes | 119 | MEF Board | CLOSED | ||
| Spa in a Basket | 149 | Active Health & Wellness Center, Cheveau Salon | 95USDSOLD | CLOSED | |
| Sip 'til it's a Party! | 150 | MEF Board | 40USDSOLD | CLOSED | |
| Love Never Fails! | 166 | MEF Board | 50USDSOLD | CLOSED | |
| Breathe Relax, Unwind and Soak! | 181 | MEF Board | 85USDSOLD | CLOSED | |
| Chocolate Delight with Gift Card | 224 | Family Express | 75USDSOLD | CLOSED | |
| Everything MHS | 245 | MHS Athletics, MEF Board, Sports Imaging | 150USDSOLD | CLOSED | |
| Home Sweet Home | 247 | SCM Business Dept., MEF Board | CLOSED | ||
| Lottery Fever from Mishawaka Twin Branch Elementary School Staff | 279 | Twin Branch Elementary School | 90USD | 210USDSOLD | CLOSED |
| "Hair" You Go! | 281 | Branches Salon | 90USDSOLD | CLOSED | |
| Chicory Cafe Delights! | 298 | Chicory Cafe | 75USDSOLD | CLOSED | |
| Date Night from John Young Middle School Staff | 319 | John Young Middle School | 325USDSOLD | CLOSED | |
| It's Fall Y'all! | 327 | MEF Board | CLOSED | ||
| Thanksgiving for Little Ones! | 328 | MEF Board | CLOSED | ||
| Rise, Grind and Wake Up! | 333 | MEF Board | 45USDSOLD | CLOSED |
ASA Electronics
City of Mishawaka
Gates Family Foundation
Network Management Group
Schmidt Associates
Schwartz Wiekamp Foundation
Everwise Credit Union
Afdent
McCarthy Insurance
Centier Bank
Davis & Wojtysiak LLC
Dr. Theodore Stevens, Superintendent
Gurley Leep
Leadership Tap
May Oberfell Lorber
Mishawaka Common Council/City Clerk
Rx Benefits
School City of Mishawaka
Tuesley Hall Konopa
University of Notre Dame
Mishawaka High School Alumni Association