Blue Cross and Blue Shield of Minnesota – Community Giving Campaign 2018
Auction Ends: Sep 26, 2018 02:00 PM CDT

View All Items - 142 ITEMS (91 - 120)

< BackNext >
Item Name Item Number Donor Value Leading Bid Time Left
July 1, 2019 - September 30, 2019 | RiverPark I #15 183 156USD CLOSED
July 1, 2019 - September 30, 2019 | RiverPark I #16 184 156USD 65USDSOLD CLOSED
July 1, 2019 - September 30, 2019 | RiverPark I #18 187 156USD 52USDSOLD CLOSED
July 1, 2019 - September 30, 2019 | RiverPark II #19 188 172USD 185USDSOLD CLOSED
July 1, 2019 - September 30, 2019 | RiverPark II #20 189 172USD 210USDSOLD CLOSED
July 1, 2019 - September 30, 2019 | RiverPark II #21 190 172USD 160USDSOLD CLOSED
July 1, 2019 - September 30, 2019 | RiverPark II #22 191 172USD 105USDSOLD CLOSED
July 1, 2019 - September 30, 2019 | Yankee North #13 192 33USD 11USDSOLD CLOSED
July 1, 2019 - September 30, 2019 | Yankee North #14 193 33USD 11USDSOLD CLOSED
July 1, 2019 - September 30, 2019 | Yankee South #11 194 64USD 30USDSOLD CLOSED
July 1, 2019 - September 30, 2019 | Yankee South #12 195 64USD 30USDSOLD CLOSED
Kevin Garnet Print 242 50USD 75USDSOLD CLOSED
Lunch at the Pool & Yacht Club with Jane McMahon 235 125USD 95USDSOLD CLOSED
Lunch with Matt Marek 207 75USD 75USDSOLD CLOSED
Mindset: The New Psychology of Success, Journal & Amazon Gift Card 269 Terri Greenberg 45USD 85USDSOLD CLOSED
Minnesota Themed Basket 250 Jenna Jack 205USD 175USDSOLD CLOSED
Movie Night Gift Bucket 237 80USD 85USDSOLD CLOSED
NE Minneapolis Experience with Ben Olson 216 Benjamin Olson 200USD 295USDSOLD CLOSED
October 1, 2018 - December 31, 2018 | Main North #10 104 325USD 370USDSOLD CLOSED
October 1, 2018 - December 31, 2018 | Main North #6 105 325USD 379USDSOLD CLOSED
October 1, 2018 - December 31, 2018 | Main North #7 106 325USD 400USDSOLD CLOSED
October 1, 2018 - December 31, 2018 | Main North #8 107 325USD 401USDSOLD CLOSED
October 1, 2018 - December 31, 2018 | Main North #9 108 325USD 380USDSOLD CLOSED
October 1, 2018 - December 31, 2018 | Main South #1 109 307USD 295USDSOLD CLOSED
October 1, 2018 - December 31, 2018 | Main South #2 110 307USD 327USDSOLD CLOSED
October 1, 2018 - December 31, 2018 | Main South #3 111 307USD 317USDSOLD CLOSED
October 1, 2018 - December 31, 2018 | Main South #4 112 307USD 309USDSOLD CLOSED
October 1, 2018 - December 31, 2018 | Main South #5 113 307USD 385USDSOLD CLOSED
October 1, 2018 - December 31, 2018 | RiverPark I #15 114 244USD 170USDSOLD CLOSED
October 1, 2018 - December 31, 2018 | RiverPark I #16 115 244USD 110USDSOLD CLOSED
< BackNext >