Blue Cross and Blue Shield of Minnesota – Community Giving Campaign 2018
Auction Ends: Sep 26, 2018 02:00 PM CDT

View All Items - 142 ITEMS (61 - 90)

< BackNext >
Item Name Item Number Donor Value Leading Bid Time Left
January 1, 2019 - March 31, 2019 | Main North #8 130 232USD 435USDSOLD CLOSED
January 1, 2019 - March 31, 2019 | Main North #9 131 232USD 422USDSOLD CLOSED
January 1, 2019 - March 31, 2019 | Main South #1 132 118USD 320USDSOLD CLOSED
January 1, 2019 - March 31, 2019 | Main South #2 133 118USD 320USDSOLD CLOSED
January 1, 2019 - March 31, 2019 | Main South #3 134 118USD 348USDSOLD CLOSED
January 1, 2019 - March 31, 2019 | Main South #4 135 118USD 320USDSOLD CLOSED
January 1, 2019 - March 31, 2019 | Main South #5 136 118USD 320USDSOLD CLOSED
January 1, 2019 - March 31, 2019 | RiverPark I #15 137 59USD 201USDSOLD CLOSED
January 1, 2019 - March 31, 2019 | RiverPark I #16 138 59USD 160USDSOLD CLOSED
January 1, 2019 - March 31, 2019 | RiverPark I #17 139 59USD 270USDSOLD CLOSED
January 1, 2019 - March 31, 2019 | RiverPark I #18 140 59USD 231USDSOLD CLOSED
January 1, 2019 - March 31, 2019 | RiverPark II #19 141 90USD 260USDSOLD CLOSED
January 1, 2019 - March 31, 2019 | RiverPark II #20 142 90USD 250USDSOLD CLOSED
January 1, 2019 - March 31, 2019 | RiverPark II #21 145 90USD 250USDSOLD CLOSED
January 1, 2019 - March 31, 2019 | RiverPark II #22 146 90USD 245USDSOLD CLOSED
January 1, 2019 - March 31, 2019 | Yankee North #13 147 12USD 140USDSOLD CLOSED
January 1, 2019 - March 31, 2019 | Yankee North #14 148 12USD 120USDSOLD CLOSED
January 1, 2019 - March 31, 2019 | Yankee South #11 149 60USD 85USDSOLD CLOSED
January 1, 2019 - March 31, 2019 | Yankee South #12 150 60USD 110USDSOLD CLOSED
July 1, 2019 - September 30, 2019 | Main North #10 173 214USD 105USDSOLD CLOSED
July 1, 2019 - September 30, 2019 | Main North #6 174 214USD 130USDSOLD CLOSED
July 1, 2019 - September 30, 2019 | Main North #7 175 279USD 125USDSOLD CLOSED
July 1, 2019 - September 30, 2019 | Main North #8 176 279USD 120USDSOLD CLOSED
July 1, 2019 - September 30, 2019 | Main North #9 177 279USD 170USDSOLD CLOSED
July 1, 2019 - September 30, 2019 | Main South #1 178 176USD 114USDSOLD CLOSED
July 1, 2019 - September 30, 2019 | Main South #2 179 176USD 64USDSOLD CLOSED
July 1, 2019 - September 30, 2019 | Main South #3 180 176USD 181USDSOLD CLOSED
July 1, 2019 - September 30, 2019 | Main South #4 181 176USD 75USDSOLD CLOSED
July 1, 2019 - September 30, 2019 | Main South #5 260 176USD 100USDSOLD CLOSED
July 1, 2019 - September 30, 2019 | RiverPark #17 185 156USD 75USDSOLD CLOSED
< BackNext >