Auction Ends: May 1, 2018 10:30 PM PDT
SV Fund-A-Need - 8 ITEMS (1 - 8)
| Item Name | Item Number | Donor | Value | Leading Bid | Time Left |
|---|---|---|---|---|---|
| FUND-A-NEED $1000 ~ Classroom Technology Improvements | 587 | 1000USD | CLOSED | ||
| FUND-A-NEED $100 ~ Classroom Technology Improvements | 516 | 100USD | CLOSED | ||
| FUND-A-NEED $1500 ~ Classroom Technology Improvements | 586 | 1500USD | 0m | ||
| FUND-A-NEED $250 ~ Technology Improvements | 517 | 250USD | CLOSED | ||
| FUND-A-NEED $25 ~ Technology Improvements | 518 | 25USD | CLOSED | ||
| FUND-A-NEED $3000 ~ Classroom Technology Improvements | 589 | 3000USD | 0m | ||
| FUND-A-NEED $500 ~ Classroom Technology Improvements | 588 | 500USD | CLOSED | ||
| FUND-A-NEED $50 ~ Technology Improvements | 519 | 50USD | CLOSED |
Collie Autoworks
Gorton and Schmohl Orthodontics
Country Club Bowl
Party 4 You Catering