Auction Ends: Feb 20, 2009 01:59 AM PST
Item Bid History
More Info on bid increments & bid historiesNon-Uniform Day Once a Month!
Item Number C361
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2009-02-20 03:01:16.0 | JillVon | 1 | 135.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2009-02-20 01:42:39.0 | disabled_JillVon | 135.0 USD | |
| 2009-02-20 01:41:47.0 | disabled_pbhcs | 125.0 USD | |
| 2009-02-20 01:41:47.0 | disabled_JillVon | 120.0 USD | |
| 2009-02-19 23:36:41.0 | disabled_pbhcs | 105.0 USD | |
| 2009-02-19 23:36:41.0 | disabled_JillVon | 100.0 USD | |
| 2009-02-19 23:03:32.0 | disabled_pbhcs | 91.0 USD | |
| 2009-02-19 23:03:32.0 | disabled_JillVon | 86.0 USD | |
| 2009-02-17 10:45:59.0 | disabled_JillVon | 85.0 USD | |
| 2009-02-17 10:45:59.0 | amyber | 80.0 USD | |
| 2009-02-16 23:55:53.0 | disabled_JillVon | 71.0 USD | |
| 2009-02-14 03:04:01.0 | disabled_jpandamax | 66.0 USD | |
| 2009-02-14 03:03:10.0 | jziels | 61.0 USD | Tie: Leading Bid |
| 2009-02-14 03:03:10.0 | disabled_jpandamax | 61.0 USD | |
| 2009-02-13 20:01:12.0 | jziels | 56.0 USD | |
| 2009-02-11 22:47:29.0 | disabled_JillVon | 51.0 USD | |
| 2009-02-11 22:47:29.0 | jziels | 50.0 USD | |
| 2009-02-11 20:10:02.0 | disabled_JillVon | 43.0 USD | |
| 2009-02-11 10:17:59.0 | disabled_jpandamax | 38.0 USD | |
| 2009-02-11 03:50:54.0 | barbaloot | 33.0 USD |
PeaceHealth
D.A. Davidson & Co
Assumption Catholic School