Auction Ends: Feb 20, 2009 01:59 AM PST
Item Bid History
More Info on bid increments & bid historiesTile Planter 3rd Grade Class Project
Item Number C716
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2009-02-23 20:01:48.0 | Live Event Bidder | 1 | 390.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2009-02-18 23:45:25.0 | TRICK3900 | 370.0 USD | |
| 2009-02-18 23:45:25.0 | disabled_0mvtw27 | 350.0 USD | |
| 2009-02-18 19:49:54.0 | disabled_0mvtw27 | 335.0 USD | |
| 2009-02-18 19:49:54.0 | TRICK3900 | 315.0 USD | |
| 2009-02-18 19:49:22.0 | disabled_0mvtw27 | 295.0 USD | |
| 2009-02-18 19:49:22.0 | TRICK3900 | 275.0 USD | |
| 2009-02-18 19:42:53.0 | disabled_0mvtw27 | 255.0 USD | |
| 2009-02-18 19:42:53.0 | TRICK3900 | 235.0 USD | |
| 2009-02-18 19:42:19.0 | disabled_0mvtw27 | 211.0 USD | |
| 2009-02-18 19:42:19.0 | TRICK3900 | 201.0 USD | |
| 2009-02-18 12:12:04.0 | disabled_0mvtw27 | 175.0 USD | |
| 2009-02-18 12:12:04.0 | MarsiN | 165.0 USD | |
| 2009-02-18 00:54:02.0 | disabled_0mvtw27 | 155.0 USD | |
| 2009-02-18 00:54:02.0 | TRICK3900 | 145.0 USD | |
| 2009-02-17 00:41:18.0 | TRICK3900 | 130.0 USD | |
| 2009-02-17 00:41:18.0 | disabled_0mvtw27 | 120.0 USD | |
| 2009-02-16 18:05:47.0 | disabled_0mvtw27 | 110.0 USD | |
| 2009-02-16 18:05:13.0 | disabled_Toadlake | 100.0 USD | Tie: Leading Bid |
| 2009-02-16 18:05:13.0 | disabled_0mvtw27 | 100.0 USD | |
| 2009-02-16 18:04:30.0 | disabled_Toadlake | 95.0 USD | |
| 2009-02-16 18:04:30.0 | disabled_0mvtw27 | 90.0 USD | |
| 2009-02-16 16:54:07.0 | disabled_Toadlake | 80.0 USD | |
| 2009-02-16 16:54:07.0 | disabled_0mvtw27 | 75.0 USD | |
| 2009-02-16 12:19:42.0 | disabled_0mvtw27 | 50.0 USD |
PeaceHealth
D.A. Davidson & Co
Assumption Catholic School