Auction Ends: Sep 6, 2007 09:00 PM CDT
Item Bid History
More Info on bid increments & bid historiesSequoia Grove Rutherford Reserve Cabernet Sauvignon 2002
Item Number SR500
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2007-09-06 21:02:08.0 | jerryacumen | 1 | 28.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2007-09-06 18:09:29.0 | jerryacumen | 28.0 USD | |
| 2007-09-06 12:43:11.0 | adickson | 24.0 USD | |
| 2007-08-24 17:46:23.0 | jerryacumen | 20.0 USD | Tie: Leading Bid |
| 2007-08-24 17:46:23.0 | adickson | 20.0 USD | |
| 2007-08-23 10:09:50.0 | jerryacumen | 13.0 USD |
