Muscular Dystrophy Association – 2007 Houston Telethon
Auction Ends: Sep 6, 2007 09:00 PM CDT

George Strait Autographed Guitar

Item Number BG257

Sold On Sold To Quantity Amount
2007-09-06 21:03:49.0  lruthe 1 2594.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2007-09-06 20:55:29.0 disabled_lruthe 2594.0 USD
2007-09-06 20:55:05.0 disabled_lisac4444 2555.0 USD
2007-09-06 20:55:05.0 disabled_lruthe 2534.0 USD
2007-09-06 20:54:36.0 disabled_lisac4444 2495.0 USD
2007-09-06 20:54:36.0 disabled_lruthe 2456.0 USD
2007-09-06 20:54:00.0 disabled_lisac4444 2417.0 USD
2007-09-06 20:54:00.0 disabled_lruthe 2378.0 USD
2007-09-06 20:25:41.0 disabled_lisac4444 2339.0 USD
2007-09-06 20:25:41.0 disabled_lruthe 2300.0 USD
2007-09-06 20:25:09.0 disabled_lisac4444 2217.0 USD
2007-09-06 20:25:09.0 disabled_lruthe 2178.0 USD
2007-09-06 18:56:12.0 disabled_lisac4444 2139.0 USD
2007-09-06 18:56:12.0 disabled_lruthe 2100.0 USD
2007-09-06 18:46:16.0 disabled_lruthe 2089.0 USD
2007-09-06 18:46:16.0 disabled_lisac4444 2050.0 USD
2007-09-06 18:44:55.0 disabled_lisac4444 2039.0 USD
2007-09-06 18:44:55.0 disabled_lruthe 2000.0 USD
2007-09-06 18:44:07.0 disabled_lisac4444 1740.0 USD
2007-09-06 18:44:07.0 disabled_lruthe 1701.0 USD
2007-09-06 18:42:49.0 disabled_lisac4444 1640.0 USD
2007-09-06 18:42:49.0 disabled_lruthe 1601.0 USD
2007-09-06 18:07:14.0 disabled_lisac4444 1539.0 USD
2007-09-06 18:07:14.0 disabled_fayemueller 1500.0 USD
2007-09-06 10:16:54.0 disabled_fayemueller 1189.0 USD
2007-09-06 10:16:54.0 disabled_lruthe 1150.0 USD
2007-09-06 09:51:47.0 disabled_lruthe 1139.0 USD
2007-09-06 09:50:46.0 disabled_fayemueller 1100.0 USD Tie: Leading Bid
2007-09-06 09:50:46.0 disabled_lruthe 1100.0 USD
2007-09-06 09:28:02.0 disabled_fayemueller 1039.0 USD
2007-09-06 09:27:12.0 disabled_lruthe 1000.0 USD Tie: Leading Bid
2007-09-06 09:27:12.0 disabled_fayemueller 1000.0 USD
2007-09-05 17:56:16.0 disabled_lruthe 939.0 USD
2007-09-05 17:56:16.0 disabled_fayemueller 900.0 USD
2007-09-05 14:47:54.0 disabled_fayemueller 839.0 USD
2007-09-05 14:47:54.0 disabled_lruthe 800.0 USD
2007-09-05 12:26:20.0 disabled_lruthe 789.0 USD
2007-09-05 12:26:20.0 disabled_fayemueller 750.0 USD
2007-09-05 09:47:45.0 disabled_fayemueller 639.0 USD
2007-09-05 09:47:45.0 disabled_lruthe 600.0 USD
2007-09-03 21:13:57.0 disabled_lruthe 467.0 USD
2007-09-03 11:15:10.0 disabled_jflores07 428.0 USD
2007-09-03 11:15:10.0 LISASC 400.0 USD
2007-08-21 11:33:23.0 LISASC 389.0 USD
2007-08-21 11:33:23.0 tmiculka 350.0 USD
2007-08-21 10:54:32.0 tmiculka 339.0 USD
2007-08-21 10:54:32.0 LISASC 300.0 USD
2007-08-20 11:51:41.0 LISASC 289.0 USD
2007-08-20 11:51:41.0 jerryacumen 250.0 USD
2007-08-20 11:28:35.0 jerryacumen 240.0 USD