Roger Williams Park Zoo – Zoobilee 2007
Auction Ends: Jun 29, 2007 12:00 PM EDT

Giraffe Close Encounter

Item Number 109

Sold On Sold To Quantity Amount
2007-07-09 10:28:49.0  kleiny24 1 3500.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2007-06-26 09:33:57.0 disabled_kleiny24 3500.0 USD Tie: Leading Bid
2007-06-26 09:33:57.0 disabled_jack51844 3500.0 USD
2007-06-26 09:33:20.0 disabled_kleiny24 3025.0 USD
2007-06-26 09:33:20.0 disabled_jack51844 3000.0 USD
2007-06-26 09:33:00.0 disabled_kleiny24 2775.0 USD
2007-06-26 09:33:00.0 disabled_jack51844 2750.0 USD
2007-06-26 09:32:43.0 disabled_kleiny24 2625.0 USD
2007-06-26 09:32:43.0 disabled_jack51844 2600.0 USD
2007-06-26 09:32:18.0 disabled_kleiny24 2575.0 USD
2007-06-26 09:32:18.0 disabled_jack51844 2550.0 USD
2007-06-25 08:49:56.0 disabled_kleiny24 2525.0 USD
2007-06-25 08:49:56.0 disabled_jack51844 2500.0 USD
2007-06-22 13:24:50.0 disabled_jack51844 2025.0 USD
2007-06-22 13:24:50.0 disabled_kleiny24 2000.0 USD
2007-06-22 13:24:24.0 disabled_kleiny24 1775.0 USD
2007-06-22 13:24:24.0 disabled_jack51844 1750.0 USD
2007-06-22 13:21:01.0 disabled_kleiny24 1625.0 USD
2007-06-22 13:21:01.0 disabled_jack51844 1600.0 USD
2007-06-22 11:42:33.0 disabled_kleiny24 1525.0 USD
2007-06-22 11:42:33.0 disabled_alanabing 1500.0 USD
2007-06-22 11:41:41.0 disabled_kleiny24 1275.0 USD
2007-06-22 11:41:41.0 disabled_alanabing 1250.0 USD
2007-06-22 11:38:38.0 disabled_kleiny24 1175.0 USD
2007-06-22 11:38:38.0 disabled_alanabing 1150.0 USD
2007-06-22 11:38:02.0 disabled_kleiny24 1125.0 USD
2007-06-22 11:38:02.0 disabled_alanabing 1100.0 USD
2007-06-22 11:37:25.0 disabled_kleiny24 1075.0 USD
2007-06-22 11:37:25.0 disabled_alanabing 1050.0 USD
2007-06-22 11:36:20.0 disabled_kleiny24 1025.0 USD
2007-06-22 11:36:20.0 disabled_alanabing 1000.0 USD
2007-06-21 13:39:56.0 disabled_kleiny24 850.0 USD
2007-06-21 13:39:56.0 disabled_Moore4 825.0 USD
2007-06-20 21:49:19.0 disabled_Moore4 775.0 USD
2007-06-20 21:44:06.0 disabled_alanabing 750.0 USD Tie: Leading Bid
2007-06-20 21:44:06.0 disabled_Moore4 750.0 USD
2007-06-20 21:33:45.0 disabled_alanabing 675.0 USD
2007-06-20 21:33:45.0 disabled_Moore4 650.0 USD
2007-06-20 21:33:21.0 disabled_alanabing 575.0 USD
2007-06-20 21:33:21.0 disabled_Moore4 550.0 USD
2007-06-20 21:32:50.0 disabled_alanabing 475.0 USD
2007-06-20 21:32:50.0 disabled_Moore4 450.0 USD
2007-06-20 21:22:43.0 disabled_alanabing 400.0 USD
2007-06-20 21:21:44.0 disabled_Moore4 375.0 USD Tie: Leading Bid
2007-06-20 21:21:44.0 disabled_alanabing 375.0 USD
2007-06-09 19:00:08.0 disabled_Moore4 350.0 USD
2007-06-09 18:59:48.0 disabled_coreyd 325.0 USD Tie: Leading Bid
2007-06-09 18:59:48.0 disabled_Moore4 325.0 USD
2007-06-05 14:58:38.0 disabled_coreyd 300.0 USD Reserve Met
2007-05-30 15:18:52.0 disabled_brownric 275.0 USD Below Reserve
2007-05-27 08:28:32.0 disabled_charzmars 250.0 USD Below Reserve