Auction Ends: May 6, 2007 08:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesMedical Microdermabrasion at the VanderVeer Center
Item Number 393
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2007-05-06 20:00:11.0 | winsalvage | 1 | 160.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2007-04-25 15:22:02.0 | disabled_winsalvage | 160.0 USD | |
| 2007-04-25 15:22:02.0 | disabled_lorineal | 150.0 USD | Straight Bid |
| 2007-04-25 15:21:47.0 | disabled_winsalvage | 140.0 USD | |
| 2007-04-25 15:21:47.0 | disabled_lorineal | 130.0 USD | Straight Bid |
| 2007-04-25 15:21:23.0 | disabled_winsalvage | 120.0 USD | |
| 2007-04-25 15:21:23.0 | disabled_lorineal | 110.0 USD | Straight Bid |
| 2007-04-25 15:21:03.0 | disabled_winsalvage | 100.0 USD | |
| 2007-04-25 15:21:03.0 | disabled_lorineal | 95.0 USD | Straight Bid |
| 2007-04-25 15:20:38.0 | disabled_winsalvage | 90.0 USD | |
| 2007-04-25 15:20:38.0 | disabled_lorineal | 85.0 USD | Straight Bid |
| 2007-04-23 16:52:51.0 | disabled_winsalvage | 80.0 USD | |
| 2007-04-23 16:52:51.0 | disabled_rhondac | 75.0 USD | |
| 2007-04-23 01:20:29.0 | disabled_rhondac | 70.0 USD | |
| 2007-04-23 01:20:29.0 | alimarcha | 65.0 USD | |
| 2007-04-21 19:32:27.0 | alimarcha | 60.0 USD | |
| 2007-04-21 18:38:28.0 | disabled_sjfriesen | 55.0 USD | |
| 2007-04-21 18:37:18.0 | alimarcha | 50.0 USD | |
| 2007-04-21 18:37:18.0 | disabled_sjfriesen | 45.0 USD | |
| 2007-04-20 13:23:41.0 | alimarcha | 40.0 USD |
