Discovery Channel Global Education Partnership – DCGEP Gala Auction
Auction Ends: May 16, 2007 06:00 PM EDT

Private, In-Home Dinner for 8 Prepared by Curtis Stone, TLC's Take Home Chef!

Item Number 174

Sold On Sold To Quantity Amount
2007-05-21 16:55:23.0  Erin2086 1 18300.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2007-05-16 17:59:50.0 disabled_Erin2086 18300.0 USD
2007-05-16 17:59:50.0 disabled_AstonMartin 18100.0 USD
2007-05-16 17:58:39.0 disabled_AstonMartin 18000.0 USD
2007-05-16 17:58:39.0 disabled_Erin2086 17800.0 USD
2007-05-16 16:45:51.0 disabled_Erin2086 16400.0 USD
2007-05-16 16:41:24.0 disabled_AstonMartin 16200.0 USD
2007-05-16 16:37:35.0 disabled_Erin2086 16000.0 USD Tie: Leading Bid
2007-05-16 16:37:35.0 disabled_AstonMartin 16000.0 USD
2007-05-16 16:36:02.0 disabled_Erin2086 15700.0 USD
2007-05-16 16:36:02.0 disabled_AstonMartin 15500.0 USD
2007-05-16 16:15:52.0 disabled_Erin2086 15100.0 USD
2007-05-16 16:00:38.0 disabled_AstonMartin 14900.0 USD Straight Bid
2007-05-16 14:58:14.0 disabled_Erin2086 14700.0 USD Straight Bid
2007-05-16 14:20:46.0 disabled_AstonMartin 14200.0 USD Straight Bid
2007-05-16 12:07:22.0 disabled_hualalai 14000.0 USD Straight Bid
2007-05-16 11:30:21.0 disabled_AstonMartin 13000.0 USD Straight Bid
2007-05-16 11:30:21.0 disabled_Erin2086 12800.0 USD
2007-05-16 11:07:22.0 disabled_Erin2086 12203.0 USD
2007-05-16 11:07:22.0 disabled_AstonMartin 12003.0 USD Straight Bid
2007-05-15 16:23:03.0 disabled_Erin2086 11803.0 USD
2007-05-15 16:23:03.0 disabled_smillercal 11603.0 USD
2007-05-13 13:56:46.0 disabled_Erin2086 11303.0 USD
2007-05-13 02:47:49.0 disabled_LIH2007 11103.0 USD Straight Bid
2007-05-13 02:47:49.0 disabled_Erin2086 11000.0 USD
2007-05-13 02:46:55.0 disabled_Erin2086 10902.0 USD
2007-05-13 02:46:55.0 disabled_LIH2007 10702.0 USD Straight Bid
2007-05-13 02:46:19.0 disabled_Erin2086 10501.0 USD
2007-05-13 02:46:19.0 disabled_LIH2007 10301.0 USD Straight Bid
2007-05-12 14:51:52.0 disabled_Erin2086 10100.0 USD
2007-05-12 14:45:29.0 disabled_LIH2007 9900.0 USD Straight Bid
2007-05-12 14:44:47.0 disabled_Erin2086 9700.0 USD
2007-05-12 14:44:47.0 disabled_LIH2007 9600.0 USD Straight Bid
2007-05-07 20:25:15.0 disabled_Erin2086 9400.0 USD
2007-05-06 23:15:38.0 disabled_swampyjim 9200.0 USD
2007-05-06 23:15:01.0 disabled_Erin2086 9000.0 USD Tie: Leading Bid
2007-05-06 23:15:01.0 disabled_swampyjim 9000.0 USD
2007-05-06 23:14:17.0 disabled_Erin2086 8800.0 USD
2007-05-06 23:14:17.0 disabled_swampyjim 8600.0 USD
2007-05-06 23:13:07.0 disabled_Erin2086 8400.0 USD
2007-05-06 23:13:07.0 disabled_swampyjim 8200.0 USD
2007-05-02 16:06:52.0 disabled_Erin2086 8000.0 USD
2007-05-02 15:25:42.0 disabled_BNorr 7800.0 USD
2007-05-02 15:25:42.0 disabled_Erin2086 7600.0 USD
2007-05-01 22:25:54.0 disabled_Erin2086 7100.0 USD
2007-05-01 22:25:54.0 disabled_swampyjim 6900.0 USD
2007-05-01 22:21:43.0 disabled_Erin2086 6700.0 USD
2007-05-01 22:21:43.0 disabled_robbiefe 6500.0 USD
2007-04-28 19:18:57.0 disabled_robbiefe 6000.0 USD
2007-04-28 19:18:18.0 disabled_Erin2086 5800.0 USD Tie: Leading Bid
2007-04-28 19:18:18.0 disabled_robbiefe 5800.0 USD
2007-04-28 19:17:24.0 disabled_Erin2086 5100.0 USD
2007-04-28 19:17:24.0 disabled_robbiefe 5000.0 USD
2007-04-26 12:56:13.0 disabled_Erin2086 4900.0 USD
2007-04-26 12:56:13.0 disabled_BNorr 4800.0 USD
2007-04-25 21:52:38.0 disabled_BNorr 4300.0 USD
2007-04-25 21:52:38.0 disabled_Erin2086 4200.0 USD
2007-04-25 17:48:56.0 disabled_Erin2086 4100.0 USD
2007-04-25 17:48:56.0 disabled_jmaloney 4000.0 USD
2007-04-25 02:01:37.0 disabled_jmaloney 3600.0 USD
2007-04-25 02:01:09.0 disabled_Erin2086 3500.0 USD Tie: Leading Bid
2007-04-25 02:01:09.0 disabled_jmaloney 3500.0 USD
2007-04-24 18:53:02.0 disabled_Erin2086 3213.0 USD
2007-04-24 18:53:02.0 paulf2 3113.0 USD
2007-04-21 11:38:41.0 paulf2 3100.0 USD
2007-04-21 11:38:41.0 disabled_jmaloney 3000.0 USD
2007-04-21 11:26:14.0 disabled_jmaloney 2908.0 USD
2007-04-21 11:26:14.0 paulf2 2808.0 USD
2007-04-21 11:20:47.0 paulf2 2550.0 USD
2007-04-21 11:20:47.0 disabled_jmaloney 2500.0 USD
2007-04-21 09:55:06.0 disabled_jmaloney 2400.0 USD
2007-04-21 09:55:06.0 disabled_IMVicki1 2300.0 USD
2007-04-21 07:01:18.0 disabled_jmaloney 2100.0 USD
2007-04-21 01:09:42.0 disabled_IMVicki1 2000.0 USD
2007-04-21 00:33:29.0 disabled_kmarie 1900.0 USD
2007-04-21 00:33:05.0 disabled_IMVicki1 1800.0 USD Tie: Leading Bid
2007-04-21 00:33:05.0 disabled_kmarie 1800.0 USD
2007-04-20 20:08:02.0 disabled_IMVicki1 1700.0 USD
2007-04-19 13:31:07.0 disabled_mlmstinson 1600.0 USD
2007-04-18 20:45:41.0 disabled_jmaloney 1500.0 USD
2007-04-18 20:45:41.0 paulf2 1475.0 USD
2007-04-18 20:45:01.0 paulf2 1300.0 USD
2007-04-18 20:45:01.0 disabled_jmaloney 1200.0 USD
2007-04-18 20:40:37.0 paulf2 1050.0 USD
2007-04-18 20:40:37.0 disabled_jmaloney 1000.0 USD
2007-04-18 17:07:12.0 paulf2 520.0 USD
2007-04-18 17:07:12.0 disabled_susanramirez 500.0 USD
2007-04-18 17:06:46.0 paulf2 420.0 USD
2007-04-18 17:06:46.0 disabled_susanramirez 400.0 USD
2007-04-18 17:06:18.0 paulf2 320.0 USD
2007-04-18 17:06:18.0 disabled_susanramirez 300.0 USD
2007-04-18 14:45:34.0 paulf2 250.0 USD