Discovery Channel Global Education Partnership – DCGEP Gala Auction
Auction Ends: May 16, 2007 06:00 PM EDT

ALL-INCLUSIVE Weekend to NYC for a Personal Shopping Consultation with Stacy London!

Item Number 163

Sold On Sold To Quantity Amount
2007-05-24 17:10:16.0  wpalexander 1 13600.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2007-05-16 18:08:37.0 disabled_KansasCityJane 13800.0 USD
2007-05-16 18:08:37.0 disabled_wpalexander 13600.0 USD
2007-05-16 18:03:28.0 disabled_KansasCityJane 13400.0 USD
2007-05-16 18:03:28.0 disabled_wpalexander 13200.0 USD
2007-05-16 17:57:33.0 disabled_KansasCityJane 13000.0 USD
2007-05-16 17:57:33.0 disabled_wpalexander 12800.0 USD
2007-05-16 17:56:06.0 disabled_KansasCityJane 12600.0 USD
2007-05-16 17:56:06.0 disabled_wpalexander 12400.0 USD
2007-05-06 18:01:21.0 disabled_KansasCityJane 12200.0 USD
2007-05-06 18:00:39.0 disabled_astor 12000.0 USD Tie: Leading Bid
2007-05-06 18:00:39.0 disabled_KansasCityJane 12000.0 USD
2007-05-06 02:12:08.0 disabled_astor 11200.0 USD
2007-05-06 02:12:08.0 disabled_KansasCityJane 11000.0 USD
2007-05-05 21:36:27.0 disabled_KansasCityJane 10500.0 USD
2007-05-05 19:49:14.0 disabled_astor 10300.0 USD
2007-04-30 23:10:56.0 disabled_KansasCityJane 10100.0 USD
2007-04-30 23:10:56.0 disabled_wpalexander 10000.0 USD
2007-04-30 12:38:26.0 disabled_wpalexander 9700.0 USD
2007-04-30 12:38:26.0 disabled_godmother 9500.0 USD
2007-04-30 12:37:48.0 disabled_godmother 9200.0 USD
2007-04-30 12:37:48.0 disabled_wpalexander 9000.0 USD
2007-04-30 12:36:29.0 disabled_godmother 8200.0 USD
2007-04-30 12:36:29.0 disabled_wpalexander 8000.0 USD
2007-04-30 12:35:53.0 disabled_godmother 7200.0 USD
2007-04-30 12:35:53.0 disabled_wpalexander 7000.0 USD
2007-04-28 14:26:19.0 disabled_godmother 6200.0 USD
2007-04-28 14:26:19.0 disabled_aaaroller 6000.0 USD
2007-04-27 21:32:26.0 disabled_aaaroller 5700.0 USD
2007-04-27 21:32:26.0 disabled_leediller 5500.0 USD
2007-04-27 16:39:08.0 disabled_leediller 5400.0 USD
2007-04-25 09:32:23.0 disabled_Think150 5200.0 USD
2007-04-21 23:05:17.0 disabled_aaaroller 5000.0 USD Tie: Leading Bid
2007-04-21 23:05:17.0 disabled_pollycat 5000.0 USD
2007-04-21 23:03:53.0 disabled_aaaroller 4800.0 USD
2007-04-21 23:03:53.0 disabled_pollycat 4700.0 USD
2007-04-21 10:54:56.0 disabled_aaaroller 4400.0 USD
2007-04-21 10:54:56.0 disabled_aesk 4300.0 USD
2007-04-20 19:56:52.0 disabled_aesk 3100.0 USD
2007-04-20 19:56:52.0 disabled_pollycat 3000.0 USD
2007-04-20 13:12:37.0 disabled_pollycat 2800.0 USD
2007-04-20 13:12:37.0 disabled_djadam 2700.0 USD
2007-04-20 12:40:25.0 disabled_djadam 2400.0 USD
2007-04-20 12:40:25.0 disabled_tag1 2300.0 USD
2007-04-20 09:43:55.0 disabled_tag1 2200.0 USD
2007-04-19 20:29:32.0 disabled_Think150 2100.0 USD
2007-04-19 20:22:36.0 disabled_tag1 2000.0 USD Tie: Leading Bid
2007-04-19 20:22:36.0 disabled_Think150 2000.0 USD
2007-04-19 20:22:14.0 disabled_tag1 1900.0 USD
2007-04-19 20:22:14.0 disabled_Think150 1800.0 USD
2007-04-19 13:58:14.0 disabled_tag1 1700.0 USD
2007-04-19 13:20:16.0 disabled_cana 1600.0 USD
2007-04-18 20:34:45.0 disabled_tag1 1500.0 USD
2007-04-18 20:34:45.0 disabled_jackiecara 1400.0 USD
2007-04-18 16:19:35.0 disabled_tag1 1300.0 USD
2007-04-18 16:19:35.0 disabled_tuccilan 1200.0 USD
2007-04-18 15:59:38.0 disabled_tuccilan 1100.0 USD
2007-04-18 15:59:09.0 disabled_tag1 1000.0 USD Tie: Leading Bid
2007-04-18 15:59:09.0 disabled_tuccilan 1000.0 USD
2007-04-18 15:44:37.0 disabled_tag1 850.0 USD
2007-04-18 15:44:37.0 disabled_slm1963 800.0 USD
2007-04-18 15:44:04.0 disabled_tag1 720.0 USD
2007-04-18 15:44:04.0 disabled_slm1963 700.0 USD
2007-04-18 13:14:37.0 disabled_tag1 420.0 USD
2007-04-18 13:14:37.0 disabled_bolas73 400.0 USD
2007-04-18 13:13:24.0 disabled_tag1 340.0 USD
2007-04-18 13:13:24.0 disabled_bolas73 320.0 USD
2007-04-18 12:41:48.0 disabled_tag1 295.0 USD
2007-04-18 12:41:48.0 disabled_bolas73 275.0 USD
2007-04-18 12:12:05.0 disabled_bolas73 250.0 USD