Cathedral School for Boys – 50th Anniversary Red & Golden Gala
Auction Ends: Apr 29, 2007 11:00 PM PDT

Friday Night Fever - Dance Factory Pizza Party

Item Number 481

Sold On Sold To Quantity Amount
2007-04-29 23:34:21.0  weinsteinsf 1 5000.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2007-04-29 22:57:56.0 disabled_weinsteinsf 5000.0 USD
2007-04-29 22:57:56.0 disabled_harmony 4900.0 USD
2007-04-29 22:57:44.0 disabled_weinsteinsf 4800.0 USD
2007-04-29 22:57:44.0 disabled_harmony 4700.0 USD
2007-04-29 22:57:33.0 disabled_weinsteinsf 4600.0 USD
2007-04-29 22:57:33.0 disabled_harmony 4500.0 USD
2007-04-29 22:57:15.0 disabled_weinsteinsf 4400.0 USD
2007-04-29 22:57:15.0 disabled_harmony 4300.0 USD
2007-04-29 22:56:30.0 disabled_weinsteinsf 4200.0 USD
2007-04-29 22:56:30.0 disabled_harmony 4100.0 USD
2007-04-29 22:56:08.0 disabled_weinsteinsf 4000.0 USD
2007-04-29 22:56:08.0 disabled_harmony 3900.0 USD
2007-04-29 22:51:17.0 disabled_weinsteinsf 3800.0 USD
2007-04-29 22:51:09.0 disabled_harmony 3700.0 USD
2007-04-29 22:50:49.0 disabled_weinsteinsf 3600.0 USD
2007-04-29 22:50:49.0 disabled_harmony 3500.0 USD
2007-04-29 22:48:34.0 disabled_weinsteinsf 3300.0 USD
2007-04-29 22:47:16.0 disabled_harmony 3200.0 USD
2007-04-29 13:05:47.0 disabled_weinsteinsf 3100.0 USD
2007-04-29 13:05:47.0 Bowswing 3000.0 USD
2007-04-29 11:57:34.0 Bowswing 2700.0 USD
2007-04-29 11:57:34.0 disabled_harmony 2600.0 USD
2007-04-29 11:57:23.0 Bowswing 2500.0 USD
2007-04-29 11:57:23.0 disabled_harmony 2400.0 USD
2007-04-29 11:57:10.0 Bowswing 2300.0 USD
2007-04-29 11:57:10.0 disabled_harmony 2200.0 USD
2007-04-29 11:54:17.0 Bowswing 2100.0 USD
2007-04-29 11:54:17.0 disabled_harmony 2000.0 USD
2007-04-29 11:54:06.0 Bowswing 1900.0 USD
2007-04-29 11:54:06.0 disabled_harmony 1800.0 USD
2007-04-27 15:46:30.0 Bowswing 1700.0 USD
2007-04-27 14:20:25.0 disabled_harmony 1600.0 USD
2007-04-27 14:20:15.0 Bowswing 1500.0 USD
2007-04-27 14:20:15.0 disabled_harmony 1400.0 USD
2007-04-27 10:21:18.0 Bowswing 1300.0 USD
2007-04-26 23:39:44.0 disabled_harmony 1200.0 USD
2007-04-26 19:03:43.0 Bowswing 1100.0 USD Straight Bid
2007-04-26 19:03:43.0 disabled_harmony 1000.0 USD
2007-04-26 17:38:48.0 disabled_harmony 950.0 USD
2007-04-26 17:01:55.0 Bowswing 900.0 USD Straight Bid
2007-04-25 19:00:45.0 disabled_harmony 850.0 USD
2007-04-25 19:00:33.0 Bowswing 800.0 USD Tie: Leading Bid
2007-04-25 19:00:33.0 disabled_harmony 800.0 USD
2007-04-25 19:00:10.0 Bowswing 750.0 USD
2007-04-25 19:00:10.0 disabled_harmony 700.0 USD
2007-04-25 18:47:54.0 Bowswing 650.0 USD
2007-04-25 18:47:54.0 disabled_harmony 600.0 USD
2007-04-25 18:35:31.0 disabled_harmony 550.0 USD
2007-04-25 18:35:15.0 Bowswing 500.0 USD Tie: Leading Bid
2007-04-25 18:35:15.0 disabled_harmony 500.0 USD
2007-04-25 18:32:26.0 Bowswing 470.0 USD
2007-04-25 18:32:26.0 disabled_harmony 450.0 USD
2007-04-25 18:31:55.0 Bowswing 420.0 USD
2007-04-25 18:31:55.0 disabled_harmony 400.0 USD
2007-04-08 02:25:21.0 Bowswing 345.0 USD
2007-04-08 02:25:21.0 disabled_Persephone 325.0 USD
2007-04-04 11:53:52.0 disabled_Persephone 320.0 USD
2007-04-03 21:43:52.0 disabled_weinsteinsf 300.0 USD