YES FM – yes fm online auction 2007
Auction Ends: Feb 11, 2007 09:00 PM EST

Focus On The Family Audio Collection

Item Number 344

Sold On Sold To Quantity Amount
2007-02-11 21:01:02.0  whatnow 1 57.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2007-02-11 20:58:00.0 whatnow 48.0 USD
2007-02-11 20:57:59.0 disabled_fisherlady1 47.0 USD
2007-02-11 20:57:45.0 disabled_JustPeachee 46.0 USD Tie: Leading Bid
2007-02-11 20:57:45.0 whatnow 46.0 USD
2007-02-11 20:57:19.0 disabled_JustPeachee 43.0 USD
2007-02-11 20:57:19.0 whatnow 42.0 USD
2007-02-11 20:56:35.0 whatnow 40.0 USD
2007-02-11 20:56:35.0 disabled_fisherlady1 39.0 USD
2007-02-11 20:55:41.0 whatnow 38.0 USD
2007-02-11 20:55:41.0 disabled_fisherlady1 37.0 USD
2007-02-11 20:52:39.0 disabled_fisherlady1 36.0 USD
2007-02-11 20:52:17.0 whatnow 35.0 USD
2007-02-11 20:52:17.0 disabled_fisherlady1 34.0 USD
2007-02-11 20:52:09.0 whatnow 33.0 USD
2007-02-11 20:52:09.0 disabled_fisherlady1 32.0 USD
2007-02-11 20:51:55.0 whatnow 30.0 USD Tie: Leading Bid
2007-02-11 20:51:55.0 disabled_fisherlady1 30.0 USD
2007-02-11 20:50:44.0 whatnow 29.0 USD
2007-02-11 20:50:44.0 disabled_fisherlady1 28.0 USD
2007-02-11 18:13:23.0 disabled_fisherlady1 26.0 USD
2007-02-11 18:13:09.0 whatnow 25.0 USD
2007-02-11 18:13:09.0 disabled_fisherlady1 24.0 USD
2007-02-11 12:23:30.0 whatnow 23.0 USD
2007-02-11 10:21:03.0 marie_b 22.0 USD
2007-02-10 11:08:04.0 disabled_JustPeachee 21.0 USD
2007-02-10 11:08:04.0 whatnow 20.0 USD
2007-02-10 11:07:19.0 whatnow 19.0 USD
2007-02-10 11:07:19.0 disabled_JustPeachee 18.0 USD
2007-02-09 19:27:43.0 whatnow 16.0 USD Straight Bid
2007-02-09 19:27:04.0 disabled_JustPeachee 13.0 USD Tie: Leading Bid
2007-02-09 19:27:04.0 whatnow 13.0 USD Straight Bid
2007-02-09 17:31:49.0 disabled_JustPeachee 11.0 USD
2007-02-09 19:27:43.0 whatnow 16.0 USD Straight Bid
2007-02-09 19:27:04.0 disabled_JustPeachee 13.0 USD Tie: Leading Bid
2007-02-09 19:27:04.0 whatnow 13.0 USD Straight Bid
2007-02-09 17:31:49.0 disabled_JustPeachee 11.0 USD
2007-02-09 15:00:13.0 rkorakas 10.0 USD Straight Bid