Green Hedges School – GHS 2007
Auction Ends: Mar 1, 2007 10:00 PM EST

GHS-OPOLY 1st Grade Edition

Item Number 101

Sold On Sold To Quantity Amount
2007-03-01 22:00:05.0  tlannigan 1 220.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2007-03-01 20:25:30.0 disabled_tlannigan 220.0 USD
2007-03-01 20:25:05.0 disabled_thavermann 200.0 USD Tie: Leading Bid
2007-03-01 20:25:05.0 disabled_tlannigan 200.0 USD
2007-03-01 16:11:44.0 disabled_thavermann 160.0 USD
2007-03-01 16:11:44.0 disabled_tlannigan 150.0 USD
2007-03-01 16:11:31.0 disabled_tlannigan 145.0 USD
2007-03-01 16:11:31.0 disabled_thavermann 135.0 USD
2007-03-01 16:11:12.0 disabled_tlannigan 125.0 USD
2007-03-01 16:11:12.0 disabled_thavermann 115.0 USD
2007-03-01 16:10:58.0 disabled_tlannigan 105.0 USD
2007-03-01 16:10:58.0 disabled_thavermann 100.0 USD
2007-03-01 13:40:25.0 disabled_tlannigan 95.0 USD
2007-02-27 21:29:21.0 disabled_thavermann 90.0 USD
2007-02-27 16:08:47.0 elgiuntini 85.0 USD
2007-02-27 15:17:31.0 disabled_thavermann 80.0 USD
2007-02-27 15:16:50.0 disabled_Dugan2 75.0 USD
2007-02-27 15:16:50.0 disabled_thavermann 70.0 USD
2007-02-27 14:03:37.0 disabled_Dugan2 65.0 USD
2007-02-27 13:22:46.0 disabled_krenshaw 60.0 USD
2007-02-27 13:21:31.0 disabled_Dugan2 55.0 USD
2007-02-27 13:21:31.0 disabled_krenshaw 50.0 USD
2007-02-27 05:53:08.0 disabled_Dugan2 35.0 USD
2007-02-14 20:14:32.0 disabled_thavermann 30.0 USD
2007-02-14 20:14:15.0 disabled_Dugan2 25.0 USD Tie: Leading Bid
2007-02-14 20:14:15.0 disabled_thavermann 25.0 USD
2007-02-10 14:10:10.0 disabled_Dugan2 20.0 USD
2007-02-10 14:10:10.0 jenlet 15.0 USD
2007-02-05 10:43:53.0 disabled_Dugan2 10.0 USD
2007-02-01 13:48:47.0 disabled_fun2day 5.0 USD