NYMEX Foundation – NCF 2006 Silent Auction
Auction Ends: Nov 20, 2006 08:00 PM EST

Spring Awakening Opening Night

Item Number 1354

Sold On Sold To Quantity Amount
2006-11-20 20:00:50.0  Wlly 1 1221.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2006-11-20 19:56:46.0 disabled_Wlly 1221.0 USD
2006-11-20 19:56:46.0 CHASE 1201.0 USD
2006-11-20 19:56:14.0 disabled_Wlly 1120.0 USD
2006-11-20 19:56:14.0 CHASE 1100.0 USD
2006-11-20 19:54:53.0 disabled_Wlly 920.0 USD
2006-11-20 19:51:26.0 CHASE 900.0 USD Tie: Leading Bid
2006-11-20 19:51:26.0 disabled_Wlly 900.0 USD
2006-11-20 19:45:01.0 CHASE 820.0 USD
2006-11-20 19:44:45.0 disabled_Wlly 800.0 USD Tie: Leading Bid
2006-11-20 19:44:45.0 CHASE 800.0 USD
2006-11-20 19:43:08.0 disabled_Wlly 725.0 USD
2006-11-20 19:41:39.0 CHASE 705.0 USD
2006-11-20 19:41:39.0 disabled_Wlly 700.0 USD
2006-11-20 19:38:40.0 disabled_Wlly 670.0 USD
2006-11-20 19:38:40.0 CHASE 650.0 USD
2006-11-20 19:20:34.0 CHASE 620.0 USD
2006-11-20 19:08:07.0 disabled_Wlly 600.0 USD Tie: Leading Bid
2006-11-20 19:08:07.0 CHASE 600.0 USD
2006-11-20 17:53:31.0 disabled_Wlly 520.0 USD
2006-11-20 17:53:31.0 CHASE 500.0 USD
2006-11-20 15:58:33.0 CHASE 470.0 USD
2006-11-20 15:58:33.0 disabled_Wlly 450.0 USD
2006-11-20 15:58:13.0 disabled_Wlly 430.0 USD
2006-11-20 15:58:13.0 CHASE 410.0 USD
2006-11-20 15:32:38.0 disabled_Wlly 370.0 USD
2006-11-20 15:32:17.0 CHASE 350.0 USD
2006-11-20 15:32:17.0 disabled_Wlly 340.0 USD
2006-11-19 23:35:43.0 CHASE 320.0 USD
2006-11-19 23:35:43.0 disabled_Wlly 300.0 USD
2006-11-19 12:51:21.0 disabled_Wlly 270.0 USD
2006-11-19 12:50:36.0 CHASE 250.0 USD Tie: Leading Bid
2006-11-19 12:50:36.0 disabled_Wlly 250.0 USD
2006-11-15 11:42:39.0 CHASE 200.0 USD