NYMEX Foundation – NCF 2006 Silent Auction
Auction Ends: Nov 20, 2006 08:00 PM EST

Dell 50" Plasma TV

Item Number 1276

Sold On Sold To Quantity Amount
2006-11-20 20:00:26.0  marcos21 1 5050.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2006-11-20 19:56:19.0 disabled_marcos21 5050.0 USD
2006-11-20 19:49:18.0 disabled_citr 5000.0 USD Tie: Leading Bid
2006-11-20 19:49:18.0 disabled_marcos21 5000.0 USD
2006-11-20 19:47:41.0 disabled_citr 4550.0 USD
2006-11-20 19:47:41.0 disabled_marcos21 4500.0 USD
2006-11-20 14:52:46.0 disabled_citr 4050.0 USD
2006-11-20 14:52:46.0 disabled_mjb1 4000.0 USD
2006-11-20 14:52:25.0 disabled_citr 3950.0 USD
2006-11-20 14:52:25.0 disabled_mjb1 3900.0 USD
2006-11-20 14:52:03.0 disabled_citr 3850.0 USD
2006-11-20 14:52:03.0 disabled_mjb1 3800.0 USD
2006-11-20 14:51:46.0 disabled_citr 3750.0 USD
2006-11-20 14:51:46.0 disabled_mjb1 3700.0 USD
2006-11-20 14:51:22.0 disabled_citr 3650.0 USD
2006-11-20 14:51:22.0 disabled_mjb1 3600.0 USD
2006-11-20 14:51:07.0 disabled_citr 3550.0 USD
2006-11-20 14:51:07.0 disabled_mjb1 3500.0 USD
2006-11-20 14:50:40.0 disabled_citr 3450.0 USD
2006-11-20 14:50:40.0 disabled_mjb1 3400.0 USD
2006-11-20 14:50:16.0 disabled_citr 3350.0 USD
2006-11-20 14:50:16.0 disabled_mjb1 3300.0 USD
2006-11-20 14:49:26.0 disabled_citr 3150.0 USD
2006-11-20 14:49:26.0 disabled_mjb1 3100.0 USD
2006-11-16 15:19:28.0 disabled_citr 3050.0 USD
2006-11-16 15:19:28.0 disabled_mdan6425 3000.0 USD
2006-11-15 19:27:40.0 disabled_citr 2800.0 USD
2006-11-15 19:27:40.0 disabled_mdan6425 2750.0 USD
2006-11-14 19:22:36.0 disabled_mdan6425 2550.0 USD
2006-11-14 19:22:17.0 disabled_dr4471 2500.0 USD Tie: Leading Bid
2006-11-14 19:22:17.0 disabled_mdan6425 2500.0 USD
2006-11-14 18:39:36.0 disabled_dr4471 2050.0 USD
2006-11-14 18:39:36.0 disabled_mdan6425 2000.0 USD
2006-11-13 14:48:37.0 disabled_mdan6425 1900.0 USD
2006-11-13 14:48:37.0 disabled_Chuk 1850.0 USD
2006-11-11 09:31:28.0 disabled_Chuk 1500.0 USD