South Louisville Community Ministries – Showcase Louisville
Auction Ends: Oct 15, 2006 06:00 PM EDT

One Nights Lodging

Item Number 106

Sold On Sold To Quantity Amount
2006-10-15 19:00:27.0  Leenej 1 50.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2006-10-14 17:21:21.0 disabled_Leenej 50.0 USD Tie: Leading Bid
2006-10-14 17:21:21.0 disabled_MsAnnette 50.0 USD
2006-10-14 17:20:58.0 disabled_Leenej 49.0 USD
2006-10-14 17:20:58.0 disabled_MsAnnette 48.0 USD
2006-10-14 13:35:44.0 disabled_Leenej 47.0 USD
2006-10-11 05:38:30.0 disabled_MsAnnette 46.0 USD
2006-10-11 05:38:04.0 disabled_Naela 45.0 USD Tie: Leading Bid
2006-10-11 05:38:04.0 disabled_MsAnnette 45.0 USD
2006-10-11 05:37:46.0 disabled_Naela 43.0 USD
2006-10-11 05:37:46.0 disabled_MsAnnette 42.0 USD
2006-10-10 22:37:03.0 disabled_Naela 41.0 USD
2006-10-10 22:36:27.0 disabled_tobysmom 40.0 USD Tie: Leading Bid
2006-10-10 22:36:27.0 disabled_Naela 40.0 USD
2006-10-02 09:14:44.0 disabled_tobysmom 36.0 USD
2006-10-02 09:14:44.0 disabled_greengr1 35.0 USD
2006-10-02 09:14:31.0 disabled_greengr1 34.0 USD
2006-10-02 09:14:31.0 disabled_tobysmom 33.0 USD
2006-10-02 09:14:15.0 disabled_greengr1 31.0 USD
2006-10-02 09:14:15.0 disabled_tobysmom 30.0 USD
2006-10-01 18:18:23.0 disabled_greengr1 26.0 USD
2006-10-01 18:18:23.0 disabled_tobysmom 25.0 USD
2006-09-24 20:28:49.0 disabled_tobysmom 22.0 USD
2006-09-21 20:45:22.0 disabled_MsAnnette 21.0 USD
2006-09-19 16:19:24.0 disabled_vthieneman 20.0 USD Tie: Leading Bid
2006-09-19 16:19:24.0 jsteilberg 20.0 USD
2006-09-19 16:19:05.0 disabled_vthieneman 16.0 USD
2006-09-19 16:19:05.0 jsteilberg 15.0 USD
2006-09-19 16:18:54.0 disabled_vthieneman 12.0 USD
2006-09-19 16:18:54.0 jsteilberg 11.0 USD
2006-09-19 16:18:37.0 disabled_vthieneman 9.0 USD
2006-09-19 16:18:37.0 jsteilberg 8.0 USD
2006-09-19 14:34:10.0 disabled_vthieneman 6.0 USD
2006-09-19 11:30:19.0 jsteilberg 5.0 USD