United Jewish Federation of Greater Pittsburgh – Post-Auction Sale
Auction Ends: Jun 1, 2006 12:00 PM EDT

Autographed Photo of Hines Ward

Item Number 176

Sold On Sold To Quantity Amount
2006-06-04 16:18:48.0  goldee4 1 86.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2006-05-26 12:13:51.0 disabled_goldee4 86.0 USD
2006-05-25 23:16:34.0 disabled_advcom 85.0 USD Straight Bid
2006-05-25 23:16:08.0 disabled_goldee4 80.0 USD Tie: Leading Bid
2006-05-25 23:16:08.0 disabled_advcom 80.0 USD Straight Bid
2006-05-25 18:21:21.0 disabled_goldee4 76.0 USD
2006-05-25 18:21:01.0 disabled_jonpush 75.0 USD Tie: Leading Bid
2006-05-25 18:21:01.0 disabled_goldee4 75.0 USD
2006-05-25 08:59:53.0 disabled_jonpush 69.0 USD
2006-05-25 08:59:53.0 disabled_PIBJ 68.0 USD
2006-05-24 22:50:28.0 disabled_PIBJ 66.0 USD
2006-05-24 22:37:05.0 disabled_jonpush 65.0 USD Tie: Leading Bid
2006-05-24 22:37:05.0 disabled_PIBJ 65.0 USD
2006-05-24 22:36:24.0 disabled_jonpush 61.0 USD
2006-05-24 22:36:24.0 disabled_PIBJ 60.0 USD
2006-05-24 21:54:53.0 disabled_jonpush 57.0 USD
2006-05-24 21:54:53.0 disabled_lconrad 56.0 USD
2006-05-24 21:44:09.0 disabled_jonpush 54.0 USD
2006-05-24 21:44:09.0 disabled_lconrad 53.0 USD
2006-05-23 20:34:10.0 disabled_jonpush 51.0 USD
2006-05-23 20:34:10.0 disabled_drkarp 50.0 USD Straight Bid
2006-05-23 20:33:55.0 disabled_jonpush 48.0 USD
2006-05-23 20:33:54.0 disabled_drkarp 47.0 USD Straight Bid
2006-05-23 09:59:37.0 disabled_jonpush 46.0 USD
2006-05-21 23:06:39.0 disabled_drkarp 45.0 USD Straight Bid
2006-05-21 23:06:09.0 disabled_Meryl Neiman 40.0 USD Tie: Leading Bid
2006-05-21 23:06:09.0 disabled_drkarp 40.0 USD Straight Bid
2006-05-21 23:03:44.0 disabled_Meryl Neiman 36.0 USD
2006-05-21 23:03:44.0 disabled_drkarp 35.0 USD Straight Bid
2006-05-21 21:01:34.0 disabled_Meryl Neiman 33.0 USD
2006-05-15 22:02:46.0 disabled_drkarp 32.0 USD Straight Bid
2006-05-15 09:37:17.0 disabled_paulasherry 31.0 USD
2006-05-14 15:49:09.0 disabled_drkarp 30.0 USD Straight Bid
2006-05-05 14:02:22.0 disabled_efisher 26.0 USD Straight Bid
2006-05-05 14:01:53.0 disabled_bev100 25.0 USD Tie: Leading Bid
2006-05-05 14:01:53.0 disabled_efisher 25.0 USD Straight Bid
2006-05-01 15:19:37.0 disabled_bev100 21.0 USD
2006-05-01 10:54:26.0 disabled_paulasherry 20.0 USD Straight Bid