KNME TV 5 – KNME TV 5 Auction
Auction Ends: May 17, 2006 12:00 PM MDT

Romantic Getaway for Two to San Francisco, California for 4 Days/3 Nights at The Ritz-Carlton

Item Number CMP-100072589

Sold On Sold To Quantity Amount
2006-05-15 10:08:09.0  goldenluck@aol.com 1 1700.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2006-04-30 02:30:01.0 goldenluck@aol.com 1700.0 USD
2006-04-29 17:01:39.0 disabled_jfiser 1600.0 USD Reserve Met
2006-04-29 17:01:20.0 goldenluck@aol.com 1500.0 USD Below Reserve
2006-04-29 17:01:20.0 disabled_jfiser 1421.0 USD Below Reserve
2006-04-29 17:00:56.0 goldenluck@aol.com 1271.0 USD Below Reserve
2006-04-29 17:00:55.0 disabled_jfiser 1221.0 USD Below Reserve
2006-04-24 12:51:16.0 goldenluck@aol.com 950.0 USD Below Reserve
2006-04-24 12:51:16.0 disabled_ezthornton 900.0 USD Below Reserve
2006-04-19 03:02:35.0 goldenluck@aol.com 826.0 USD Below Reserve
2006-04-17 12:08:27.0 disabled_jfiser 801.0 USD Tie: Leading Bid
2006-04-17 12:08:27.0 disabled_ezthornton 801.0 USD Below Reserve
2006-04-17 08:39:04.0 disabled_jfiser 776.0 USD Below Reserve
2006-04-17 08:39:04.0 disabled_reitzen 751.0 USD Below Reserve
2006-04-16 18:53:48.0 disabled_reitzen 726.0 USD Below Reserve
2006-04-16 18:53:09.0 disabled_jfiser 701.0 USD Below Reserve
2006-04-16 18:53:09.0 disabled_reitzen 700.0 USD Below Reserve
2006-04-16 18:52:28.0 disabled_jfiser 675.0 USD Below Reserve
2006-04-16 18:52:28.0 disabled_reitzen 650.0 USD Below Reserve
2006-04-16 18:51:45.0 disabled_jfiser 625.0 USD Below Reserve
2006-04-16 18:51:45.0 disabled_reitzen 600.0 USD Below Reserve
2006-04-16 02:09:46.0 disabled_jfiser 570.0 USD Below Reserve
2006-04-16 02:09:45.0 disabled_reitzen 545.0 USD Below Reserve
2006-04-13 23:30:27.0 disabled_reitzen 530.0 USD Below Reserve
2006-04-13 23:29:49.0 fastbid 505.0 USD Below Reserve
2006-04-13 23:29:49.0 disabled_reitzen 500.0 USD Below Reserve
2006-04-11 01:21:45.0 fastbid 420.0 USD Below Reserve
2006-04-11 01:08:28.0 disabled_curid 410.0 USD Below Reserve
2006-04-11 00:59:27.0 fastbid 400.0 USD Tie: Leading Bid
2006-04-11 00:59:27.0 disabled_curid 400.0 USD Below Reserve
2006-04-11 00:52:00.0 fastbid 390.0 USD Below Reserve
2006-04-11 00:52:00.0 disabled_curid 380.0 USD Below Reserve
2006-04-10 20:55:10.0 fastbid 370.0 USD Below Reserve
2006-04-10 20:55:10.0 disabled_carmilla 360.0 USD Below Reserve
2006-04-10 16:27:22.0 disabled_carmilla 299.0 USD Below Reserve