Mason-Rice Elementary School – MR 2006 Spring Fling
Auction Ends: Mar 30, 2006 06:00 PM EST

Playdate and Lunch with Maureen

Item Number 205

Bid Placed On Bid Placed By Bid Amount Bid Details
2006-03-30 15:54:56.0 disabled_chahajian 105.0 USD
2006-03-30 15:54:38.0 disabled_ljrichman 100.0 USD Tie: Leading Bid
2006-03-30 15:54:38.0 disabled_chahajian 100.0 USD
2006-03-30 15:54:05.0 disabled_ljrichman 95.0 USD
2006-03-30 15:54:05.0 disabled_chahajian 90.0 USD
2006-03-28 07:04:30.0 disabled_ljrichman 85.0 USD
2006-03-27 08:57:50.0 disabled_chahajian 80.0 USD Straight Bid
2006-03-27 08:56:47.0 disabled_ljrichman 75.0 USD Tie: Leading Bid
2006-03-27 08:56:47.0 disabled_chahajian 75.0 USD Straight Bid
2006-03-27 08:56:17.0 disabled_ljrichman 65.0 USD
2006-03-27 08:56:16.0 disabled_chahajian 60.0 USD Straight Bid
2006-03-27 08:23:45.0 disabled_ljrichman 55.0 USD
2006-03-26 20:41:11.0 disabled_KLF1 50.0 USD Tie: Leading Bid
2006-03-26 20:41:11.0 disabled_chahajian 50.0 USD Straight Bid
2006-03-26 20:40:44.0 disabled_KLF1 46.0 USD
2006-03-26 20:40:44.0 disabled_chahajian 45.0 USD Straight Bid
2006-03-26 20:40:22.0 disabled_KLF1 43.0 USD
2006-03-26 20:40:22.0 disabled_chahajian 42.0 USD Straight Bid
2006-03-26 06:24:27.0 disabled_KLF1 41.0 USD
2006-03-21 20:03:06.0 disabled_chahajian 40.0 USD Straight Bid
2006-03-21 20:02:32.0 disabled_KLF1 35.0 USD Tie: Leading Bid
2006-03-21 20:02:32.0 disabled_chahajian 35.0 USD Straight Bid
2006-03-21 20:02:14.0 disabled_KLF1 33.0 USD
2006-03-21 20:02:14.0 disabled_chahajian 32.0 USD Straight Bid
2006-03-21 20:01:53.0 disabled_KLF1 31.0 USD
2006-03-21 20:01:52.0 disabled_chahajian 30.0 USD Straight Bid
2006-03-21 19:54:51.0 disabled_KLF1 26.0 USD
2006-03-21 08:47:53.0 disabled_chahajian 25.0 USD Straight Bid