THOREAU SOCIETY INC – Thoreau Society
Auction Ends: Dec 3, 2004 12:00 PM EST

HOT ITEM - Thoreau Pencil

Item Number 100078146

Sold On Sold To Quantity Amount
2004-12-03 11:58:24.0  sasandage 1 978.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2004-12-03 11:59:10.0 disabled_sasandage 978.0 USD
2004-12-03 11:59:09.0 tadornatadorna 973.0 USD
2004-12-03 11:57:42.0 disabled_sasandage 850.0 USD
2004-12-03 11:57:42.0 disabled_Marty Delahanty 845.0 USD
2004-12-03 11:50:10.0 disabled_Marty Delahanty 805.0 USD
2004-12-03 11:50:10.0 disabled_vidar@cbinet.com 800.0 USD
2004-12-03 09:34:28.0 disabled_vidar@cbinet.com 750.0 USD
2004-12-03 09:34:28.0 disabled_Marty Delahanty 745.0 USD
2004-12-03 09:34:12.0 disabled_Marty Delahanty 705.0 USD
2004-12-03 09:34:11.0 disabled_vidar@cbinet.com 700.0 USD
2004-12-03 05:50:00.0 disabled_Marty Delahanty 605.0 USD
2004-12-03 05:50:00.0 disabled_vidar@cbinet.com 600.0 USD
2004-12-03 05:47:10.0 disabled_vidar@cbinet.com 550.0 USD
2004-12-03 05:47:10.0 disabled_Marty Delahanty 545.0 USD
2004-12-03 02:31:04.0 disabled_vidar@cbinet.com 430.0 USD
2004-12-03 02:31:04.0 disabled_Marty Delahanty 425.0 USD
2004-12-03 00:13:35.0 disabled_Marty Delahanty 405.0 USD
2004-12-03 00:13:34.0 disabled_vidar@cbinet.com 400.0 USD
2004-12-02 00:17:45.0 disabled_vidar@cbinet.com 380.0 USD
2004-12-02 00:17:45.0 disabled_phyl5432 375.0 USD
2004-12-01 14:54:03.0 disabled_phyl5432 355.0 USD
2004-12-01 14:52:55.0 disabled_sasandage 350.0 USD Tie: Leading Bid
2004-12-01 14:52:55.0 disabled_phyl5432 350.0 USD
2004-12-01 14:51:18.0 disabled_sasandage 330.0 USD
2004-12-01 14:51:18.0 disabled_phyl5432 325.0 USD
2004-12-01 08:15:19.0 disabled_sasandage 310.0 USD
2004-11-30 16:10:55.0 tadornatadorna 305.0 USD
2004-11-30 15:49:58.0 disabled_silasg 300.0 USD Tie: Leading Bid
2004-11-30 15:49:58.0 disabled_KMc 300.0 USD
2004-11-30 15:49:38.0 disabled_silasg 275.0 USD
2004-11-30 15:49:38.0 disabled_KMc 270.0 USD
2004-11-23 08:23:59.0 disabled_silasg 225.0 USD
2004-11-23 00:22:42.0 disabled_Marty Delahanty 220.0 USD
2004-11-23 00:21:38.0 disabled_silasg 215.0 USD
2004-11-23 00:21:38.0 disabled_Marty Delahanty 210.0 USD
2004-11-14 13:32:17.0 disabled_silasg 205.0 USD
2004-11-14 13:31:14.0 disabled_RGalvin 200.0 USD Tie: Leading Bid
2004-11-14 13:31:14.0 disabled_silasg 200.0 USD
2004-11-08 14:49:06.0 disabled_RGalvin 180.0 USD
2004-11-08 14:49:06.0 disabled_hahns 175.0 USD
2004-11-08 09:35:40.0 disabled_hahns 155.0 USD
2004-11-08 09:34:43.0 disabled_Randy J. Walden 150.0 USD Tie: Leading Bid
2004-11-08 09:34:43.0 disabled_hahns 150.0 USD
2004-11-07 00:28:54.0 disabled_Randy J. Walden 125.0 USD
2004-11-07 00:28:52.0 disabled_hahns 120.0 USD
2004-11-06 19:51:01.0 disabled_hahns 100.0 USD
2004-11-06 12:19:52.0 disabled_Randy J. Walden 95.0 USD
2004-11-06 12:19:51.0 beckjlk 90.0 USD
2004-11-06 08:46:15.0 beckjlk 80.0 USD
2004-11-06 08:45:29.0 disabled_KMc 75.0 USD Tie: Leading Bid
2004-11-06 08:45:28.0 beckjlk 75.0 USD
2004-11-06 08:45:04.0 disabled_KMc 60.0 USD
2004-11-06 08:45:03.0 beckjlk 55.0 USD
2004-11-05 14:32:41.0 disabled_KMc 50.0 USD Tie: Leading Bid
2004-11-05 14:32:40.0 disabled_mhopkinsjr 50.0 USD
2004-11-05 13:13:13.0 disabled_KMc 30.0 USD
2004-11-05 13:13:12.0 disabled_Hyde 25.0 USD
2004-11-05 12:21:18.0 disabled_Hyde 15.0 USD
2004-11-05 12:20:48.0 disabled_Hyde 10.0 USD
2004-12-03 12:10:20.0 disabled_sasandage 1000.0 USD Reserve Met