Mid-West Family Madison, Inc – Hawke's Radiothon for Vets 2025
Auction Ends: Dec 11, 2025 10:00 AM CST

WILLIAM LARUE WELLER BOURBON

Item Number 131

Sold On Sold To Quantity Amount
2025-12-11 11:01:04.195  jrunner82 1 1200.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2025-12-11 10:59:54.537 jrunner82 1200.0 USD Tie: Leading Bid
2025-12-11 10:59:54.537 scb4ccd09 1200.0 USD
2025-12-11 10:59:43.169 jrunner82 1160.0 USD
2025-12-11 10:59:12.652 scb4ccd09 1150.0 USD Tie: Leading Bid
2025-12-11 10:59:12.652 jrunner82 1150.0 USD
2025-12-11 10:58:14.309 scb4ccd09 1035.0 USD
2025-12-11 10:58:14.309 jrunner82 1025.0 USD
2025-12-11 10:56:30.8 jrunner82 1010.0 USD
2025-12-11 10:56:30.8 bm34d5e2f 1000.0 USD
2025-12-11 10:55:53.417 jrunner82 990.0 USD
2025-12-11 10:55:53.417 bm34d5e2f 980.0 USD
2025-12-11 10:34:12.499 jrunner82 970.0 USD
2025-12-11 10:34:12.499 bm34d5e2f 960.0 USD
2025-12-11 10:19:37.879 jrunner82 950.0 USD
2025-12-11 10:19:37.879 bm34d5e2f 940.0 USD
2025-12-11 10:15:57.676 jrunner82 930.0 USD
2025-12-11 10:15:57.676 bm34d5e2f 920.0 USD
2025-12-11 06:56:33.904 jrunner82 910.0 USD
2025-12-11 06:56:33.904 scb4ccd09 900.0 USD
2025-12-10 17:43:09.728 scb4ccd09 810.0 USD
2025-12-10 17:43:09.728 pt3cd3448 800.0 USD
2025-12-10 17:42:55.762 scb4ccd09 760.0 USD
2025-12-10 17:42:55.762 pt3cd3448 750.0 USD
2025-12-10 17:42:26.344 scb4ccd09 710.0 USD
2025-12-10 15:48:40.448 pt3cd3448 700.0 USD Tie: Leading Bid
2025-12-10 15:48:40.448 bb4be2204 700.0 USD
2025-12-10 15:47:13.12 pt3cd3448 660.0 USD
2025-12-10 15:47:13.12 jc193ac94 650.0 USD
2025-12-10 15:39:40.628 jc193ac94 610.0 USD
2025-12-10 15:39:12.803 bb4be2204 600.0 USD Tie: Leading Bid
2025-12-10 15:39:12.803 jc193ac94 600.0 USD
2025-12-10 12:29:04.208 bb4be2204 560.0 USD
2025-12-10 12:29:04.208 jc193ac94 550.0 USD
2025-12-10 12:17:13.217 jc193ac94 539.0 USD
2025-12-10 12:17:13.217 apc794a24 529.0 USD
2025-12-10 12:17:05.305 apc794a24 510.0 USD
2025-12-10 12:17:05.305 jc193ac94 500.0 USD
2025-12-10 10:48:06.499 apc794a24 460.0 USD
2025-12-10 10:48:06.499 2putztom 450.0 USD
2025-12-10 10:41:37.772 apc794a24 410.0 USD
2025-12-10 10:41:37.772 jc193ac94 400.0 USD
2025-12-09 20:26:06.428 jc193ac94 370.0 USD
2025-12-09 20:26:06.428 cm1aad464 350.0 USD
2025-12-09 20:05:29.541 cm1aad464 310.0 USD
2025-12-09 20:05:29.541 2putztom 300.0 USD
2025-12-09 19:44:44.594 cm1aad464 180.0 USD
2025-12-09 14:45:12.109 jc193ac94 170.0 USD
2025-12-09 14:45:03.596 mj006f29c 160.0 USD Tie: Leading Bid
2025-12-09 14:45:03.596 jc193ac94 160.0 USD
2025-12-09 14:44:55.868 mj006f29c 150.0 USD
2025-12-09 14:44:55.868 jc193ac94 140.0 USD
2025-12-09 14:44:48.087 mj006f29c 130.0 USD
2025-12-09 14:44:48.087 jc193ac94 120.0 USD
2025-12-08 20:17:13.229 mj006f29c 110.0 USD
2025-12-08 19:55:38.114 madswang 100.0 USD