Mid-West Family Madison, Inc – Hawke's Radiothon for Vets 2025
Auction Ends: Dec 11, 2025 10:00 AM CST

GEORGE T STAGG BOURBON

Item Number 128

Sold On Sold To Quantity Amount
2025-12-11 11:01:03.917  eld6411a1 1 1300.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2025-12-11 10:59:49.493 eld6411a1 1300.0 USD Straight Bid
2025-12-11 10:59:44.633 jrunner82 950.0 USD Tie: Leading Bid
2025-12-11 10:59:44.633 el5b74572 950.0 USD
2025-12-11 10:58:35.955 jrunner82 930.0 USD
2025-12-11 10:58:35.955 el5b74572 920.0 USD
2025-12-11 10:58:04.925 jrunner82 910.0 USD
2025-12-11 10:58:04.925 el5b74572 900.0 USD
2025-12-11 10:57:28.012 jrunner82 860.0 USD
2025-12-11 10:55:14.811 el5b74572 850.0 USD Tie: Leading Bid
2025-12-11 10:55:14.811 bh416172b 850.0 USD
2025-12-11 10:54:50.555 el5b74572 840.0 USD
2025-12-11 10:53:44.804 bh416172b 830.0 USD
2025-12-11 10:53:44.804 el5b74572 825.0 USD
2025-12-11 10:53:19.479 el5b74572 820.0 USD
2025-12-11 10:52:43.158 bh416172b 810.0 USD
2025-12-11 10:48:58.146 el5b74572 800.0 USD Tie: Leading Bid
2025-12-11 10:48:58.146 bh416172b 800.0 USD
2025-12-11 10:45:36.323 el5b74572 760.0 USD
2025-12-11 10:18:51.489 bh416172b 750.0 USD Tie: Leading Bid
2025-12-11 10:18:51.489 bm34d5e2f 750.0 USD
2025-12-11 09:27:49.872 bh416172b 740.0 USD
2025-12-11 09:27:49.872 cm1aad464 730.0 USD
2025-12-11 08:54:45.42 cm1aad464 720.0 USD
2025-12-10 14:07:30.686 bh416172b 710.0 USD
2025-12-10 14:07:02.452 cm1aad464 700.0 USD Tie: Leading Bid
2025-12-10 14:07:02.452 bh416172b 700.0 USD
2025-12-10 14:06:50.797 cm1aad464 660.0 USD
2025-12-10 14:06:50.797 bh416172b 650.0 USD
2025-12-10 13:40:54.836 cm1aad464 610.0 USD
2025-12-10 12:21:29.434 bh416172b 600.0 USD Tie: Leading Bid
2025-12-10 12:21:29.434 jc193ac94 600.0 USD
2025-12-10 12:17:52.634 bh416172b 560.0 USD
2025-12-10 12:17:52.634 jc193ac94 550.0 USD
2025-12-10 12:16:05.598 jc193ac94 510.0 USD
2025-12-10 10:33:24.543 bh416172b 500.0 USD Straight Bid
2025-12-10 10:27:53.032 bh416172b 405.0 USD
2025-12-10 10:27:53.032 jc193ac94 400.0 USD
2025-12-09 20:25:52.111 jc193ac94 395.0 USD
2025-12-09 20:25:52.111 2putztom 375.0 USD
2025-12-09 20:08:12.211 2putztom 360.0 USD
2025-12-09 20:08:12.211 cm1aad464 350.0 USD
2025-12-09 19:41:54.902 cm1aad464 190.0 USD
2025-12-09 13:57:03.638 jc193ac94 180.0 USD
2025-12-09 13:57:03.638 dkda43e42 175.0 USD
2025-12-09 06:54:11.646 dkda43e42 170.0 USD
2025-12-09 06:54:11.646 bbfc9f9fe 160.0 USD
2025-12-09 06:41:17.285 dkda43e42 130.0 USD
2025-12-08 19:54:16.725 bbfc9f9fe 120.0 USD Tie: Leading Bid
2025-12-08 19:54:16.725 madswang 120.0 USD
2025-12-08 16:09:07.015 bbfc9f9fe 100.0 USD