VERIDITAS INC – 2025 Veriditas Annual Online Auction
Auction Ends: Oct 15, 2025 08:00 PM PDT

Lego Daffodils | Spotlight: Youngest Donor

Item Number V2C-001

Sold On Sold To Quantity Amount
2025-10-15 23:01:23.109  LabyrinthDevotee 1 116.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2025-10-15 22:53:00.193 LabyrinthDevotee 116.0 USD
2025-10-15 22:53:00.193 J524287PA 115.0 USD
2025-10-15 22:52:23.382 LabyrinthDevotee 113.0 USD
2025-10-15 22:52:23.382 J524287PA 112.0 USD
2025-10-15 17:01:19.28 LabyrinthDevotee 111.0 USD
2025-10-15 17:01:19.28 gj3354469 110.0 USD
2025-10-15 16:00:44.101 LabyrinthDevotee 101.0 USD
2025-10-15 16:00:44.101 J524287PA 100.0 USD
2025-10-15 16:00:16.125 LabyrinthDevotee 91.0 USD
2025-10-15 16:00:16.125 J524287PA 90.0 USD
2025-10-14 17:04:02.963 LabyrinthDevotee 86.0 USD
2025-10-14 17:04:02.963 dh21230fc 85.0 USD
2025-10-14 17:03:53.46 LabyrinthDevotee 84.0 USD
2025-10-14 17:03:53.46 dh21230fc 83.0 USD
2025-10-14 16:57:21.702 LabyrinthDevotee 81.0 USD
2025-10-14 16:57:21.702 J524287PA 80.0 USD
2025-10-11 18:27:48.758 LabyrinthDevotee 76.0 USD
2025-10-11 18:27:48.758 J524287PA 75.0 USD
2025-10-10 19:01:13.972 LabyrinthDevotee 74.0 USD
2025-10-10 19:01:13.972 dh21230fc 73.0 USD
2025-10-10 17:53:35.907 LabyrinthDevotee 71.0 USD
2025-10-10 17:53:35.907 J524287PA 70.0 USD
2025-10-10 17:53:17.081 LabyrinthDevotee 66.0 USD
2025-10-10 17:53:17.081 J524287PA 65.0 USD
2025-10-10 10:00:46.085 LabyrinthDevotee 63.0 USD
2025-10-10 10:00:46.085 dh21230fc 62.0 USD
2025-10-10 00:39:49.974 LabyrinthDevotee 61.0 USD
2025-10-10 00:39:49.974 J524287PA 60.0 USD
2025-10-09 16:54:32.883 LabyrinthDevotee 58.0 USD
2025-10-09 16:54:32.883 dh21230fc 57.0 USD
2025-10-09 16:52:33.399 LabyrinthDevotee 56.0 USD
2025-10-09 16:52:33.399 J524287PA 55.0 USD
2025-10-09 08:38:40.319 LabyrinthDevotee 54.0 USD
2025-10-09 08:38:40.319 dh21230fc 53.0 USD
2025-10-09 04:11:24.817 LabyrinthDevotee 51.0 USD
2025-10-08 20:26:57.212 dh21230fc 50.0 USD Tie: Leading Bid
2025-10-08 20:26:57.212 jm9d3fb4a 50.0 USD
2025-10-08 20:14:32.917 dh21230fc 46.0 USD
2025-10-08 20:07:25.972 jm9d3fb4a 45.0 USD
2025-10-08 20:07:05.236 dh21230fc 44.0 USD
2025-10-08 20:07:05.236 jm9d3fb4a 43.0 USD
2025-10-08 19:47:41.867 dh21230fc 42.0 USD
2025-10-08 19:24:32.79 jm9d3fb4a 41.0 USD
2025-10-08 19:24:10.104 LabyrinthDevotee 40.0 USD
2025-10-08 19:24:10.104 jm9d3fb4a 39.0 USD
2025-10-08 19:23:46.544 LabyrinthDevotee 38.0 USD
2025-10-08 19:23:46.544 jm9d3fb4a 37.0 USD
2025-10-08 19:23:23.497 LabyrinthDevotee 36.0 USD
2025-10-08 19:23:23.497 jm9d3fb4a 35.0 USD
2025-10-08 19:06:47.727 LabyrinthDevotee 34.0 USD
2025-10-08 19:06:47.727 dh21230fc 33.0 USD
2025-10-08 16:07:53.908 dh21230fc 32.0 USD
2025-10-08 15:39:35.069 lpef9e494 31.0 USD
2025-10-08 15:26:33.537 LabyrinthDevotee 30.0 USD Tie: Leading Bid
2025-10-08 15:26:33.537 stb12a593 30.0 USD
2025-10-08 14:20:57.233 LabyrinthDevotee 26.0 USD
2025-10-08 14:20:57.233 stb12a593 25.0 USD
2025-10-08 14:12:34.521 stb12a593 21.0 USD
2025-10-08 14:12:04.206 LabyrinthDevotee 20.0 USD Tie: Leading Bid
2025-10-08 14:12:04.206 stb12a593 20.0 USD
2025-10-08 14:03:12.235 LabyrinthDevotee 11.0 USD
2025-10-08 13:40:42.074 stb12a593 10.0 USD Straight Bid