Auction Ends: Nov 6, 2025 08:10 PM EST
Item Bid History
More Info on bid increments & bid historiesGive a Teacher a Break
Item Number 219
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2025-11-06 20:10:08.195 | pfd868f6e | 1 | 125.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2025-11-05 18:51:36.072 | pfd868f6e | 125.0 USD | Straight Bid |
| 2025-11-05 07:53:18.087 | sm2bfc121 | 110.0 USD | |
| 2025-11-01 16:13:07.288 | pfd868f6e | 100.0 USD | Straight Bid |
| 2025-11-01 15:34:58.752 | sm2bfc121 | 65.0 USD | |
| 2025-11-01 15:34:58.752 | pfd868f6e | 60.0 USD | |
| 2025-11-01 15:15:55.722 | pfd868f6e | 55.0 USD | |
| 2025-11-01 14:02:32.093 | sm2bfc121 | 45.0 USD | Straight Bid |
| 2025-10-30 20:40:35.491 | bka20b11d | 35.0 USD | |
| 2025-10-21 14:12:22.848 | kh5f13d8a | 25.0 USD |
Everwise
City of Mishawaka
Network Management Group
Schwartz Wiekamp Foundation
Gurley Leep Automotive Family
Hebard & Hebard Architects
McCarthy Insurance
Dr. Theodore Stevens, Superintendent
Abonmarche
THK Law
May Oberfell Lorber
Mishawaka High School Alumni Association
School City of Mishawaka