Chatham Chamber of Commerce & Merchants Association – Chatham Art in the Park 2025
Auction Ends: Aug 15, 2025 12:00 PM EDT

The Nines Gallery

Item Number 179

Sold On Sold To Quantity Amount
2025-08-15 12:01:13.133  bm234af19 1 4100.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2025-08-15 11:59:59.09 bm234af19 4100.0 USD
2025-08-15 11:59:53.392 de8db5d0f 4050.0 USD
2025-08-15 11:59:53.392 bm234af19 4000.0 USD
2025-08-15 11:59:43.407 bm234af19 3950.0 USD
2025-08-15 11:59:43.407 de8db5d0f 3900.0 USD
2025-08-15 11:59:23.802 bm234af19 3650.0 USD
2025-08-15 11:59:23.802 de8db5d0f 3600.0 USD
2025-08-15 11:59:15.622 de8db5d0f 3550.0 USD
2025-08-15 11:59:15.622 bm234af19 3500.0 USD
2025-08-15 11:59:04.313 bm234af19 3400.0 USD
2025-08-15 11:59:04.313 de8db5d0f 3350.0 USD
2025-08-15 11:57:25.051 bm234af19 3050.0 USD
2025-08-15 11:57:03.554 dl22a675d 3000.0 USD Tie: Leading Bid
2025-08-15 11:57:03.554 bm234af19 3000.0 USD
2025-08-15 11:36:32.859 dl22a675d 2051.0 USD
2025-08-15 11:36:32.859 kr3e1d2b3 2001.0 USD
2025-08-15 11:35:36.355 kr3e1d2b3 1950.0 USD
2025-08-15 11:35:36.355 dl22a675d 1900.0 USD Straight Bid
2025-08-15 09:24:10.109 kr3e1d2b3 1850.0 USD
2025-08-15 09:24:10.109 ldcf35c3e 1800.0 USD
2025-08-14 20:35:20.984 kr3e1d2b3 1750.0 USD
2025-08-14 20:35:20.984 ldcf35c3e 1700.0 USD
2025-08-14 20:34:52.24 kr3e1d2b3 1650.0 USD
2025-08-14 20:34:52.24 ldcf35c3e 1600.0 USD
2025-08-14 20:31:26.473 kr3e1d2b3 1550.0 USD
2025-08-14 20:31:26.473 ft68ae864 1500.0 USD
2025-08-14 20:28:47.759 kr3e1d2b3 1450.0 USD
2025-08-07 17:18:03.115 ft68ae864 1400.0 USD
2025-08-06 07:56:03.367 tm133d147 1350.0 USD
2025-08-06 07:55:25.456 cn8910bb6 1300.0 USD Tie: Leading Bid
2025-08-06 07:55:25.456 tm133d147 1300.0 USD Straight Bid
2025-08-03 08:18:40.573 cn8910bb6 1200.0 USD
2025-07-24 10:25:01.746 ldcf35c3e 1150.0 USD
2025-07-04 14:42:08.672 ld23f9152 1100.0 USD Straight Bid
2025-07-04 13:08:31.636 km8a657ef 1050.0 USD
2025-07-04 12:35:28.669 eg1360b1d 1000.0 USD
2025-07-04 12:35:28.669 km8a657ef 950.0 USD
2025-07-04 12:32:39.551 eg1360b1d 850.0 USD
2025-07-04 12:32:39.551 km8a657ef 800.0 USD
2025-07-03 20:37:23.24 eg1360b1d 750.0 USD
2025-07-03 20:37:23.24 ld23f9152 700.0 USD Straight Bid
2025-06-29 12:26:15.187 eg1360b1d 650.0 USD
2025-06-29 12:26:15.187 mkfa0d57a 600.0 USD Straight Bid
2025-06-27 10:09:39.183 eg1360b1d 500.0 USD
2025-06-27 10:09:39.183 bp71717f8 450.0 USD
2025-06-25 13:08:19.978 eg1360b1d 400.0 USD
2025-06-25 13:08:19.978 bp71717f8 350.0 USD
2025-06-23 09:18:38.721 bp71717f8 250.0 USD