Sacred Hearts School – SHS Bid for Kids 2025 Benefit Auction
Auction Ends: Mar 15, 2025 08:00 PM CDT

Pool Party with 1st Grade Staff

Item Number 610

Sold On Sold To Quantity Amount
2025-03-15 21:10:00.937  nj6abb1b8 1 700.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2025-03-15 21:03:00.551 nj6abb1b8 700.0 USD Bid Extension
2025-03-15 21:00:57.337 ss4e31ae9 650.0 USD Bid Extension
2025-03-15 21:00:34.71 nj6abb1b8 600.0 USD Bid Extension
2025-03-15 20:59:28.228 ss4e31ae9 550.0 USD
2025-03-15 20:59:18.428 nj6abb1b8 500.0 USD Tie: Leading Bid
2025-03-15 20:59:18.428 ss4e31ae9 500.0 USD
2025-03-15 20:59:02.503 nj6abb1b8 470.0 USD
2025-03-15 20:59:02.503 ss4e31ae9 450.0 USD
2025-03-15 20:58:29.403 ss4e31ae9 445.0 USD
2025-03-15 20:58:29.403 nj6abb1b8 425.0 USD
2025-03-15 20:57:23.048 nj6abb1b8 420.0 USD
2025-03-15 20:57:23.048 ss4e31ae9 400.0 USD
2025-03-15 20:56:34.917 ss4e31ae9 370.0 USD
2025-03-15 20:56:19.975 nj6abb1b8 350.0 USD Tie: Leading Bid
2025-03-15 20:56:19.975 ss4e31ae9 350.0 USD
2025-03-15 20:27:43.934 nj6abb1b8 300.0 USD
2025-03-15 20:27:43.934 ss4e31ae9 280.0 USD
2025-03-15 20:19:50.425 ss4e31ae9 270.0 USD
2025-03-15 19:48:14.606 nj6abb1b8 250.0 USD
2025-03-15 19:48:14.606 ss4e31ae9 230.0 USD
2025-03-15 17:47:15.595 nj6abb1b8 210.0 USD
2025-03-15 17:47:15.595 FuntoBidd 200.0 USD
2025-03-15 12:55:19.054 nj6abb1b8 190.0 USD
2025-03-15 12:55:19.054 FuntoBidd 180.0 USD
2025-03-15 09:25:00.28 FuntoBidd 165.0 USD
2025-03-14 15:34:15.551 mg19a4d3f 155.0 USD
2025-03-14 15:34:15.551 4SHSKids 150.0 USD
2025-03-14 15:32:31.431 4SHSKids 145.0 USD
2025-03-14 07:11:14.599 mg19a4d3f 135.0 USD
2025-03-13 21:28:37.162 4SHSKids 125.0 USD
2025-03-13 21:28:37.162 SpartanWay 115.0 USD
2025-03-13 15:07:18.976 SpartanWay 110.0 USD
2025-03-13 14:26:00.93 nj6abb1b8 100.0 USD Tie: Leading Bid
2025-03-13 14:26:00.93 4SHSKids 100.0 USD
2025-03-12 19:04:21.024 nj6abb1b8 90.0 USD
2025-03-12 19:04:21.024 FuntoBidd 85.0 USD
2025-03-12 14:05:30.287 nj6abb1b8 80.0 USD
2025-03-12 14:05:30.287 GrammyLM 75.0 USD
2025-03-12 14:05:11.574 nj6abb1b8 70.0 USD
2025-03-12 14:05:11.574 GrammyLM 65.0 USD
2025-03-12 13:10:16.425 nj6abb1b8 60.0 USD
2025-03-12 12:58:31.576 GrammyLM 55.0 USD
2025-03-12 12:58:13.836 nj6abb1b8 50.0 USD
2025-03-12 12:58:13.836 GrammyLM 45.0 USD
2025-03-12 11:16:06.279 nj6abb1b8 40.0 USD
2025-03-12 11:16:06.279 GrammyLM 35.0 USD
2025-03-12 09:42:16.852 nj6abb1b8 30.0 USD