Capri Elementary – Bring on the Bling!
Auction Ends: Mar 6, 2025 10:00 PM PST

Shark Dissection and In-N-Out Lunch with Mr. Charles

Item Number 283

Sold On Sold To Quantity Amount
2025-03-07 01:16:00.804  bitterbidder 1 900.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2025-03-07 01:09:07.18 bitterbidder 900.0 USD Bid Extension
2025-03-07 01:09:07.18 bpc629cb0 890.0 USD Bid Extension
2025-03-07 01:06:30.804 bitterbidder 860.0 USD Bid Extension
2025-03-07 01:06:30.804 bpc629cb0 850.0 USD Bid Extension
2025-03-07 01:03:49.55 bitterbidder 823.0 USD Bid Extension
2025-03-07 01:03:49.55 Biddersitter 813.0 USD Bid Extension
2025-03-07 01:01:44.606 Biddersitter 800.0 USD Tie: Leading Bid
2025-03-07 01:01:44.606 bpc629cb0 800.0 USD Bid Extension
2025-03-07 01:01:25.897 Biddersitter 760.0 USD Bid Extension
2025-03-07 01:01:25.897 bpc629cb0 750.0 USD
2025-03-07 00:58:05.69 bpc629cb0 735.0 USD
2025-03-07 00:58:05.69 Biddersitter 725.0 USD
2025-03-07 00:56:34.903 Biddersitter 700.0 USD
2025-03-07 00:56:34.903 Goodforthegood 690.0 USD
2025-03-07 00:54:51.151 Biddersitter 680.0 USD
2025-03-07 00:54:51.151 Goodforthegood 670.0 USD
2025-03-07 00:54:40.125 Biddersitter 660.0 USD
2025-03-07 00:54:40.125 Goodforthegood 650.0 USD
2025-03-07 00:54:19.734 Biddersitter 640.0 USD
2025-03-07 00:54:19.734 Goodforthegood 630.0 USD
2025-03-07 00:53:47.142 Biddersitter 620.0 USD
2025-03-06 23:55:04.498 Goodforthegood 610.0 USD
2025-03-06 23:55:04.498 jof4e563a 600.0 USD
2025-03-06 23:43:21.183 jof4e563a 580.0 USD
2025-03-06 23:43:21.183 Goodforthegood 570.0 USD
2025-03-06 23:41:24.436 jof4e563a 560.0 USD
2025-03-06 23:41:24.436 Goodforthegood 550.0 USD
2025-03-06 23:41:07.396 jof4e563a 530.0 USD
2025-03-06 23:41:07.396 Goodforthegood 520.0 USD
2025-03-06 23:40:17.483 jof4e563a 510.0 USD
2025-03-06 23:08:38.118 Biddingandbetting 500.0 USD Tie: Leading Bid
2025-03-06 23:08:38.118 Goodforthegood 500.0 USD
2025-03-06 23:08:23.764 Biddingandbetting 490.0 USD
2025-03-06 23:08:23.764 Goodforthegood 480.0 USD
2025-03-06 22:31:03.98 Biddingandbetting 470.0 USD
2025-03-06 22:31:03.98 akb7a2752 460.0 USD
2025-03-06 19:52:53.945 Biddingandbetting 450.0 USD Tie: Leading Bid
2025-03-06 19:52:53.945 jcpratt 450.0 USD
2025-03-06 18:28:19.316 Biddingandbetting 390.0 USD
2025-03-06 18:28:19.316 Goodforthegood 380.0 USD
2025-03-06 18:28:05.148 Biddingandbetting 370.0 USD
2025-03-06 18:28:05.148 Goodforthegood 360.0 USD
2025-03-06 01:21:10.375 Biddingandbetting 350.0 USD
2025-03-06 01:21:10.375 Goodforthegood 340.0 USD
2025-03-05 22:32:36.009 Biddingandbetting 330.0 USD
2025-03-05 22:32:36.009 Goodforthegood 320.0 USD
2025-03-05 22:32:21.249 Biddingandbetting 310.0 USD
2025-03-05 22:32:21.249 Goodforthegood 300.0 USD
2025-03-05 21:43:03.731 Biddingandbetting 290.0 USD
2025-03-05 21:43:03.731 Biddersitter 280.0 USD
2025-03-05 20:07:39.017 Biddingandbetting 260.0 USD
2025-03-05 20:07:39.017 Biddersitter 250.0 USD
2025-03-05 19:16:08.36 Biddingandbetting 200.0 USD
2025-03-05 19:16:08.36 es39875b4 190.0 USD
2025-03-05 19:09:49.301 Biddingandbetting 180.0 USD
2025-03-05 19:09:49.301 bpc629cb0 170.0 USD
2025-03-05 17:22:37.54 Biddingandbetting 140.0 USD
2025-03-05 17:22:37.54 bitterbidder 130.0 USD
2025-03-03 09:47:53.165 Biddingandbetting 100.0 USD
2025-03-03 09:47:53.165 Goodforthegood 90.0 USD
2025-02-28 13:18:52.942 Goodforthegood 80.0 USD
2025-02-28 13:10:55.449 Biddersitter 70.0 USD
2025-02-28 12:00:23.693 Goodforthegood 60.0 USD
2025-02-28 11:16:05.243 Biddersitter 50.0 USD Straight Bid

We would like to thank our sponsors....

GLITZ AND GLAM

LUXURY LUMINANCE