Auction Ends: Feb 23, 2025 11:59 PM EST
Item Bid History
More Info on bid increments & bid historiesVintage Blue Lotus Silver Earrings
Item Number 292
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2025-02-24 00:01:22.419 | rp135ec2d | 1 | 45.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2025-02-20 15:28:19.487 | rp135ec2d | 45.0 USD | |
| 2025-02-20 15:28:01.031 | rbpoo858 | 40.0 USD | Tie: Leading Bid |
| 2025-02-20 15:28:01.031 | rp135ec2d | 40.0 USD | |
| 2025-02-20 12:24:26.865 | rbpoo858 | 35.0 USD | |
| 2025-02-18 17:26:48.341 | db2df4b9e | 30.0 USD | |
| 2025-02-16 14:53:36.889 | rbpoo858 | 25.0 USD |
Nora Roberts Foundation
Adams Animal Encounters
Rotary Club of Cape Coral
Sams Club
Ascendium Education
Cape Coral Wildlife Trust
IVA Environmental
7 Cities Law
Coastal and Heartland National Estuary Partnership
Jason's Deli
Turrell Hall and Associates
Sampaio Dental
Gloria Tate Raso Realty
Trebing Tile and Carpet
Sanibel-Captiva Conservation Foundation
Target
Caloosa Chapter - National Society Daughters of the American Revolution
Michiale Schneider
Henderson, Franklin, Starnes & Holt, P. A.
The Breeze Newspapers