Auction Ends: Feb 23, 2025 11:59 PM EST
Item Bid History
More Info on bid increments & bid historiesUniversity Grill
Item Number 266
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2025-02-24 00:01:19.649 | blfac6917 | 1 | 40.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2025-02-22 17:02:32.737 | blfac6917 | 40.0 USD | |
| 2025-02-22 17:02:32.737 | jjfd7ed69 | 37.0 USD | |
| 2025-02-20 21:21:54.266 | blfac6917 | 32.0 USD | |
| 2025-01-20 12:33:40.361 | mh3e43a12 | 27.0 USD | Straight Bid |
| 2025-01-13 16:42:22.136 | ne59daf55 | 22.0 USD | |
| 2025-01-11 12:49:43.181 | unonono | 17.0 USD |
Nora Roberts Foundation
Adams Animal Encounters
Rotary Club of Cape Coral
Sams Club
Ascendium Education
Cape Coral Wildlife Trust
IVA Environmental
7 Cities Law
Coastal and Heartland National Estuary Partnership
Jason's Deli
Turrell Hall and Associates
Sampaio Dental
Gloria Tate Raso Realty
Trebing Tile and Carpet
Sanibel-Captiva Conservation Foundation
Target
Caloosa Chapter - National Society Daughters of the American Revolution
Michiale Schneider
Henderson, Franklin, Starnes & Holt, P. A.
The Breeze Newspapers