Auction Ends: Feb 23, 2025 11:59 PM EST
Item Bid History
More Info on bid increments & bid historiesPhillip and Patricia Frost Museum of Science - Miami, FL
Item Number 208
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2025-02-24 00:01:14.214 | jsbaker | 1 | 115.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2025-02-21 21:32:12.289 | jsbaker | 115.0 USD | |
| 2025-02-21 21:32:12.289 | awaranch | 110.0 USD | |
| 2025-01-07 19:29:31.309 | jsbaker | 95.0 USD | |
| 2025-01-07 19:29:31.309 | awaranch | 90.0 USD | |
| 2025-01-07 16:17:28.119 | awaranch | 70.0 USD |
Nora Roberts Foundation
Adams Animal Encounters
Rotary Club of Cape Coral
Sams Club
Ascendium Education
Cape Coral Wildlife Trust
IVA Environmental
7 Cities Law
Coastal and Heartland National Estuary Partnership
Jason's Deli
Turrell Hall and Associates
Sampaio Dental
Gloria Tate Raso Realty
Trebing Tile and Carpet
Sanibel-Captiva Conservation Foundation
Target
Caloosa Chapter - National Society Daughters of the American Revolution
Michiale Schneider
Henderson, Franklin, Starnes & Holt, P. A.
The Breeze Newspapers