Auction Ends: Feb 23, 2025 11:59 PM EST
Item Bid History
More Info on bid increments & bid historiesPepper Street Studio in Naples
Item Number 171
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2025-02-24 00:01:10.404 | unonono | 1 | 33.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2025-02-23 23:22:26.588 | unonono | 33.0 USD | |
| 2025-02-23 13:55:08.093 | jm2e5aade | 28.0 USD | |
| 2025-02-23 13:54:49.473 | unonono | 23.0 USD | |
| 2025-02-23 13:54:49.473 | jm2e5aade | 22.0 USD | |
| 2025-01-04 09:31:42.812 | unonono | 17.0 USD |
Nora Roberts Foundation
Adams Animal Encounters
Rotary Club of Cape Coral
Sams Club
Ascendium Education
Cape Coral Wildlife Trust
IVA Environmental
7 Cities Law
Coastal and Heartland National Estuary Partnership
Jason's Deli
Turrell Hall and Associates
Sampaio Dental
Gloria Tate Raso Realty
Trebing Tile and Carpet
Sanibel-Captiva Conservation Foundation
Target
Caloosa Chapter - National Society Daughters of the American Revolution
Michiale Schneider
Henderson, Franklin, Starnes & Holt, P. A.
The Breeze Newspapers