Auction Ends: Feb 23, 2025 11:59 PM EST
Item Bid History
More Info on bid increments & bid historiesThe Veranda
Item Number 164
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2025-02-24 00:01:09.949 | slc9bdab2 | 1 | 48.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2025-02-23 15:05:43.501 | slc9bdab2 | 48.0 USD | |
| 2025-02-22 17:04:00.731 | csd396841 | 43.0 USD | |
| 2025-02-22 17:04:00.731 | dp487b161 | 40.0 USD | |
| 2025-02-16 13:25:21.587 | dp487b161 | 38.0 USD | |
| 2025-02-16 13:25:21.587 | bpfe40614 | 33.0 USD | |
| 2025-02-02 12:03:51.405 | bpfe40614 | 32.0 USD | |
| 2025-01-25 22:01:14.849 | ne59daf55 | 27.0 USD | |
| 2025-01-25 22:01:14.849 | BFW7 | 25.0 USD | |
| 2025-01-13 16:41:49.713 | BFW7 | 22.0 USD | |
| 2025-01-13 16:41:49.713 | ne59daf55 | 17.0 USD | |
| 2025-01-10 16:14:48.109 | BFW7 | 12.0 USD |
Nora Roberts Foundation
Adams Animal Encounters
Rotary Club of Cape Coral
Sams Club
Ascendium Education
Cape Coral Wildlife Trust
IVA Environmental
7 Cities Law
Coastal and Heartland National Estuary Partnership
Jason's Deli
Turrell Hall and Associates
Sampaio Dental
Gloria Tate Raso Realty
Trebing Tile and Carpet
Sanibel-Captiva Conservation Foundation
Target
Caloosa Chapter - National Society Daughters of the American Revolution
Michiale Schneider
Henderson, Franklin, Starnes & Holt, P. A.
The Breeze Newspapers