Auction Ends: Feb 23, 2025 11:59 PM EST
Item Bid History
More Info on bid increments & bid historiesBanana Bay Tour Company
Item Number 113
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2025-02-24 00:01:04.169 | df155aef6 | 1 | 40.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2025-02-23 18:55:44.54 | df155aef6 | 40.0 USD | |
| 2025-02-23 18:55:44.54 | mm4cc3438 | 38.0 USD | |
| 2025-02-21 14:51:49.993 | df155aef6 | 36.0 USD | |
| 2025-02-21 14:51:49.993 | lld62915d | 34.0 USD | |
| 2025-02-21 14:50:05.606 | lld62915d | 32.0 USD | |
| 2025-02-21 14:22:42.814 | df155aef6 | 30.0 USD | |
| 2025-02-21 14:22:42.814 | lld62915d | 28.0 USD | |
| 2025-02-21 14:22:02.385 | df155aef6 | 26.0 USD | |
| 2025-02-21 14:22:02.385 | lld62915d | 24.0 USD | |
| 2025-02-21 14:21:13.096 | df155aef6 | 22.0 USD | |
| 2025-02-21 14:21:13.096 | lld62915d | 20.0 USD | |
| 2025-01-28 11:45:42.851 | df155aef6 | 17.0 USD | |
| 2025-01-20 12:03:49.749 | mh3e43a12 | 15.0 USD | Straight Bid |
Nora Roberts Foundation
Adams Animal Encounters
Rotary Club of Cape Coral
Sams Club
Ascendium Education
Cape Coral Wildlife Trust
IVA Environmental
7 Cities Law
Coastal and Heartland National Estuary Partnership
Jason's Deli
Turrell Hall and Associates
Sampaio Dental
Gloria Tate Raso Realty
Trebing Tile and Carpet
Sanibel-Captiva Conservation Foundation
Target
Caloosa Chapter - National Society Daughters of the American Revolution
Michiale Schneider
Henderson, Franklin, Starnes & Holt, P. A.
The Breeze Newspapers