Auction Ends: Feb 23, 2025 11:59 PM EST
Item Bid History
More Info on bid increments & bid historiesAll Native Garden Center Nursery and Landscaping
Item Number 109
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2025-02-24 00:01:03.737 | ms5332dcb | 1 | 40.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2025-02-23 12:52:53.276 | ms5332dcb | 40.0 USD | |
| 2025-02-23 12:52:53.276 | jm2e5aade | 35.0 USD | Straight Bid |
| 2025-02-16 15:59:01.45 | ms5332dcb | 30.0 USD | |
| 2025-01-20 12:00:52.022 | mh3e43a12 | 25.0 USD | Straight Bid |
| 2025-01-12 12:20:20.891 | pzee16816 | 20.0 USD |
Nora Roberts Foundation
Adams Animal Encounters
Rotary Club of Cape Coral
Sams Club
Ascendium Education
Cape Coral Wildlife Trust
IVA Environmental
7 Cities Law
Coastal and Heartland National Estuary Partnership
Jason's Deli
Turrell Hall and Associates
Sampaio Dental
Gloria Tate Raso Realty
Trebing Tile and Carpet
Sanibel-Captiva Conservation Foundation
Target
Caloosa Chapter - National Society Daughters of the American Revolution
Michiale Schneider
Henderson, Franklin, Starnes & Holt, P. A.
The Breeze Newspapers