Pohlad Companies – 2024 Pohlad Companies Community Giving Silent Auction
Auction Ends: Oct 31, 2024 04:00 PM CDT

Nordic Village Experience for 4 at Four Seasons Minneapolis - Valid Jan, Feb or March 2025

Item Number 141

Sold On Sold To Quantity Amount
2024-10-31 17:01:04.278  pof09c4a0 1 821.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2024-10-31 16:58:43.226 pof09c4a0 821.0 USD
2024-10-31 16:58:43.226 kl6f0a097 811.0 USD
2024-10-31 16:57:43.611 kl6f0a097 809.0 USD
2024-10-31 16:57:43.611 pof09c4a0 804.0 USD
2024-10-31 16:56:52.219 pof09c4a0 799.0 USD
2024-10-31 16:56:52.219 kl6f0a097 789.0 USD
2024-10-31 16:56:14.982 pof09c4a0 779.0 USD
2024-10-31 16:56:14.982 kl6f0a097 769.0 USD
2024-10-31 16:43:35.047 kl6f0a097 755.0 USD
2024-10-31 16:43:35.047 pof09c4a0 753.0 USD
2024-10-31 16:43:11.979 pof09c4a0 735.0 USD
2024-10-31 16:43:11.979 kl6f0a097 725.0 USD
2024-10-31 16:42:59.346 pof09c4a0 711.0 USD
2024-10-31 16:42:59.346 kl6f0a097 701.0 USD
2024-10-31 16:41:21.476 pof09c4a0 688.0 USD
2024-10-31 16:41:21.476 kl6f0a097 678.0 USD
2024-10-31 16:40:27.467 pof09c4a0 656.0 USD
2024-10-31 16:40:27.467 kl6f0a097 646.0 USD
2024-10-31 16:35:24.924 pof09c4a0 636.0 USD
2024-10-31 16:35:24.924 kl6f0a097 626.0 USD
2024-10-31 12:05:44.173 kl6f0a097 550.0 USD
2024-10-31 12:05:44.173 wb5f8cb86 540.0 USD
2024-10-31 12:05:07.295 kl6f0a097 530.0 USD
2024-10-31 12:05:07.295 wb5f8cb86 520.0 USD
2024-10-31 10:30:30.823 kl6f0a097 510.0 USD
2024-10-31 08:03:11.641 wb5f8cb86 500.0 USD Tie: Leading Bid
2024-10-31 08:03:11.641 eb2059334 500.0 USD
2024-10-30 20:56:56.66 wb5f8cb86 490.0 USD
2024-10-30 16:24:11.452 kr517254c 480.0 USD
2024-10-30 16:24:11.452 eb2059334 475.0 USD
2024-10-29 16:44:26.112 eb2059334 470.0 USD
2024-10-29 16:44:26.112 kr517254c 460.0 USD
2024-10-29 13:17:40.253 eb2059334 450.0 USD
2024-10-29 13:17:40.253 kr517254c 440.0 USD
2024-10-29 11:40:52.736 kr517254c 435.0 USD
2024-10-29 11:34:38.948 eb2059334 425.0 USD
2024-10-29 11:34:38.948 kr517254c 420.0 USD
2024-10-29 10:08:09.947 eb2059334 410.0 USD
2024-10-29 10:07:46.405 kr5d340d1 400.0 USD Tie: Leading Bid
2024-10-29 10:07:46.405 eb2059334 400.0 USD
2024-10-28 12:28:22.606 kr5d340d1 360.0 USD
2024-10-28 12:28:22.606 eb2059334 350.0 USD
2024-10-28 10:53:29.611 kr5d340d1 330.0 USD
2024-10-28 10:53:29.611 wbd84fe26 320.0 USD Straight Bid
2024-10-26 08:24:22.777 kr5d340d1 310.0 USD
2024-10-26 08:24:22.777 icd9dde2a 300.0 USD
2024-10-26 08:13:13.319 kr5d340d1 285.0 USD
2024-10-26 08:13:13.319 icd9dde2a 275.0 USD
2024-10-26 08:13:03.301 kr5d340d1 255.0 USD
2024-10-26 08:13:03.301 icd9dde2a 245.0 USD
2024-10-26 08:12:46.137 kr5d340d1 235.0 USD
2024-10-26 08:12:46.137 icd9dde2a 225.0 USD
2024-10-25 22:52:43.803 kr5d340d1 210.0 USD
2024-10-25 22:52:43.803 wb5f8cb86 200.0 USD
2024-10-25 22:51:44.922 kr5d340d1 110.0 USD
2024-10-25 22:51:44.922 wbd84fe26 100.0 USD
2024-10-25 16:32:28.333 wbd84fe26 85.0 USD
2024-10-25 16:32:28.333 kr517254c 75.0 USD Straight Bid
2024-10-24 15:50:30.718 wbd84fe26 50.0 USD