Chatham Chamber of Commerce & Merchants Associaton – Chatham Art in the Park 2024
Auction Ends: Aug 16, 2024 12:00 PM EDT

Berkshire Hathaway Robert Paul Properties

Item Number 106

Sold On Sold To Quantity Amount
2024-08-16 12:01:02.168  jm38bb933 1 2300.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2024-08-16 11:58:44.94 jm38bb933 2300.0 USD
2024-08-16 11:58:44.94 mgb272765 2250.0 USD
2024-08-15 14:41:31.463 mgb272765 1950.0 USD
2024-08-15 14:41:31.463 ss55b82c0 1900.0 USD
2024-08-14 08:13:29.306 ss55b82c0 1850.0 USD
2024-08-14 08:12:40.717 lf31fd829 1800.0 USD Tie: Leading Bid
2024-08-14 08:12:40.717 ss55b82c0 1800.0 USD Straight Bid
2024-08-13 21:44:37.525 lf31fd829 1750.0 USD
2024-08-13 21:44:37.525 dnee2f051 1700.0 USD
2024-08-13 00:57:01.457 lf31fd829 1600.0 USD
2024-08-11 17:39:36.944 ssa0ad1ee 1550.0 USD
2024-08-11 17:39:36.944 lf31fd829 1500.0 USD
2024-08-11 16:36:52.752 lf31fd829 1250.0 USD
2024-08-11 16:35:27.549 ss55b82c0 1200.0 USD Tie: Leading Bid
2024-08-11 16:35:27.549 lf31fd829 1200.0 USD
2024-07-24 19:03:50.995 ss55b82c0 950.0 USD
2024-07-24 19:03:50.995 kr6ace7b7 900.0 USD
2024-07-21 08:14:36.207 ss55b82c0 800.0 USD
2024-07-21 08:14:36.207 kr6ace7b7 750.0 USD
2024-07-14 19:26:16.66 kr6ace7b7 700.0 USD
2024-07-14 19:25:57.537 sd3f50ef7 650.0 USD Tie: Leading Bid
2024-07-14 19:25:57.537 kr6ace7b7 650.0 USD
2024-07-13 21:46:59.9 sd3f50ef7 550.0 USD
2024-07-13 21:46:59.9 kr6ace7b7 500.0 USD
2024-07-08 19:55:34.626 kr6ace7b7 450.0 USD
2024-07-06 10:35:07.932 dnee2f051 400.0 USD Straight Bid
2024-06-26 11:58:10.606 akb5ed269 350.0 USD
2024-06-23 12:23:01.195 cc1c94233 300.0 USD
2024-06-20 16:24:01.691 dc63cd20b 250.0 USD