Auction Ends: Jun 16, 2024 07:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesOutdoor Movie Experience
Item Number 155
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2024-06-16 19:01:05.598 | jh04c9d8e | 1 | 225.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2024-06-10 20:17:28.44 | jh04c9d8e | 225.0 USD | Straight Bid |
| 2024-06-10 20:15:53.993 | mkcef4ca4 | 200.0 USD | |
| 2024-06-10 20:15:53.993 | jh04c9d8e | 175.0 USD | |
| 2024-06-10 18:47:07.685 | mkcef4ca4 | 150.0 USD | |
| 2024-06-10 18:47:07.685 | vt72cf037 | 125.0 USD | |
| 2024-06-10 11:23:10.937 | mkcef4ca4 | 100.0 USD | |
| 2024-06-09 19:25:41.138 | jh04c9d8e | 75.0 USD | Straight Bid |
| 2024-06-09 19:18:39.464 | ja7139cc8 | 50.0 USD |
Gerry & Corliss Faircloth
Robinson Development Group
Stublen Roofing
Towne Wealth Management
Osborne Welding, Inc.
Ashley Dorroh Galler, CFP
Rodman's Bar-B-Que
Towne Bank
Wardell Orthopaedics