GCSAA Foundation – 2024 Rounds 4 Research
Auction Ends: Apr 28, 2024 10:00 PM EDT

Brays Island - One foursome with carts

Item Number 1692

Sold On Sold To Quantity Amount
2024-04-28 22:03:43.528  CE29909 1 1550.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2024-04-28 21:51:27.067 CE29909 1550.0 USD
2024-04-28 21:51:27.067 gt40205f4 1530.0 USD
2024-04-28 21:51:09.625 gt40205f4 1525.0 USD
2024-04-28 21:50:41.565 CE29909 1505.0 USD
2024-04-28 21:50:41.565 gt40205f4 1500.0 USD
2024-04-28 21:50:17.78 CE29909 1480.0 USD
2024-04-28 21:50:17.78 gt40205f4 1460.0 USD
2024-04-28 21:49:44.787 CE29909 1420.0 USD
2024-04-28 21:49:15.213 gt40205f4 1400.0 USD
2024-04-28 21:49:15.213 CE29909 1395.0 USD
2024-04-28 21:48:43.76 CE29909 1340.0 USD
2024-04-28 21:48:00.693 gt40205f4 1320.0 USD
2024-04-28 21:48:00.693 CE29909 1305.0 USD
2024-04-28 21:47:17.57 CE29909 1270.0 USD
2024-04-28 21:47:17.57 gt40205f4 1250.0 USD
2024-04-28 21:46:55.125 CE29909 1220.0 USD
2024-04-28 21:46:55.125 gt40205f4 1200.0 USD
2024-04-28 21:46:05.732 CE29909 1170.0 USD
2024-04-28 21:46:05.732 gt40205f4 1150.0 USD
2024-04-28 19:15:00.371 gt40205f4 1120.0 USD
2024-04-28 19:14:27.412 js4c430ce 1100.0 USD Tie: Leading Bid
2024-04-28 19:14:27.412 gt40205f4 1100.0 USD
2024-04-28 19:12:38.034 js4c430ce 1080.0 USD
2024-04-28 19:12:38.034 gt40205f4 1060.0 USD
2024-04-28 19:05:37.249 gt40205f4 1020.0 USD
2024-04-28 19:05:16.694 js4c430ce 1000.0 USD
2024-04-28 19:05:16.694 gt40205f4 990.0 USD
2024-04-28 18:36:07.973 js4c430ce 970.0 USD
2024-04-28 18:35:47.955 gt40205f4 950.0 USD
2024-04-28 18:35:47.955 js4c430ce 940.0 USD
2024-04-25 15:47:39.296 gt40205f4 920.0 USD
2024-04-25 15:47:20.543 btace62d8 900.0 USD Tie: Leading Bid
2024-04-25 15:47:20.543 gt40205f4 900.0 USD
2024-04-24 21:10:55.37 btace62d8 870.0 USD
2024-04-24 21:10:55.37 gt40205f4 850.0 USD
2024-04-24 20:59:32.576 gt40205f4 820.0 USD
2024-04-24 11:05:45.133 btace62d8 800.0 USD Tie: Leading Bid
2024-04-24 11:05:45.133 oc168e134 800.0 USD
2024-04-24 08:24:13.9 btace62d8 770.0 USD
2024-04-24 08:24:13.9 jross79 750.0 USD
2024-04-24 08:23:48.388 jross79 660.0 USD
2024-04-24 08:23:48.388 btace62d8 640.0 USD
2024-04-24 08:23:17.854 jross79 620.0 USD
2024-04-24 08:23:17.854 btace62d8 600.0 USD
2024-04-24 08:22:56.792 jross79 580.0 USD
2024-04-24 08:22:56.792 btace62d8 560.0 USD
2024-04-24 08:22:36.623 jross79 540.0 USD
2024-04-24 08:22:36.623 btace62d8 520.0 USD
2024-04-22 08:14:03.869 jross79 500.0 USD