GCSAA Foundation – 2024 Rounds 4 Research
Auction Ends: Apr 28, 2024 10:00 PM EDT

Country Club of Rochester - One foursome with carts

Item Number 1665

Sold On Sold To Quantity Amount
2024-04-28 22:03:42.076  dm22f8f3e 1 1220.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2024-04-28 21:32:52.661 dm22f8f3e 1220.0 USD
2024-04-28 21:32:17.579 ggfe27589 1200.0 USD
2024-04-28 21:32:17.579 dm22f8f3e 1185.0 USD
2024-04-28 21:07:49.317 ggfe27589 1165.0 USD
2024-04-28 21:07:49.317 dfe2b1c42 1145.0 USD
2024-04-28 20:19:13.063 dfe2b1c42 1125.0 USD
2024-04-28 18:40:44.189 dm22f8f3e 1105.0 USD
2024-04-28 18:40:44.189 dfe2b1c42 1100.0 USD
2024-04-28 18:40:35.739 dfe2b1c42 1085.0 USD
2024-04-28 18:40:35.739 dm22f8f3e 1065.0 USD
2024-04-28 18:08:52.19 dfe2b1c42 1045.0 USD
2024-04-28 18:08:52.19 dm22f8f3e 1025.0 USD
2024-04-28 18:08:40.114 dfe2b1c42 1005.0 USD
2024-04-28 18:08:40.114 dm22f8f3e 985.0 USD
2024-04-28 18:08:17.2 dfe2b1c42 965.0 USD
2024-04-28 18:08:17.2 dm22f8f3e 945.0 USD
2024-04-28 17:57:02.442 dfe2b1c42 925.0 USD
2024-04-28 17:57:02.442 dwyer 905.0 USD
2024-04-28 10:29:00.931 dwyer 870.0 USD
2024-04-27 22:15:47.377 dfe2b1c42 850.0 USD
2024-04-27 22:15:47.377 aw25804c4 845.0 USD
2024-04-25 16:19:01.335 dfe2b1c42 825.0 USD
2024-04-25 16:19:01.335 aw25804c4 805.0 USD
2024-04-25 16:18:45.265 aw25804c4 770.0 USD
2024-04-25 16:18:45.265 dfe2b1c42 750.0 USD
2024-04-24 20:06:34.454 aw25804c4 645.0 USD
2024-04-24 14:50:37.281 dwyer 625.0 USD
2024-04-24 11:40:56.633 aw25804c4 605.0 USD
2024-04-24 11:40:56.633 ms4585d21 600.0 USD
2024-04-24 11:40:07.155 aw25804c4 570.0 USD
2024-04-24 11:40:07.155 ms4585d21 550.0 USD
2024-04-24 08:00:44.203 aw25804c4 525.0 USD
2024-04-24 08:00:30.605 dwyer 505.0 USD Tie: Leading Bid
2024-04-24 08:00:30.605 aw25804c4 505.0 USD
2024-04-23 20:05:22.911 dwyer 460.0 USD
2024-04-23 20:05:22.911 jb8faf48b 440.0 USD
2024-04-22 16:36:34.537 jb8faf48b 425.0 USD
2024-04-22 10:21:31.843 aw25804c4 405.0 USD
2024-04-22 10:21:31.843 ggfe27589 400.0 USD
2024-04-22 09:59:53.742 ggfe27589 320.0 USD
2024-04-22 09:59:53.742 pjshort 300.0 USD Straight Bid
2024-04-22 09:17:39.393 ggfe27589 280.0 USD
2024-04-22 09:17:39.393 cl97827af 260.0 USD
2024-04-22 09:11:06.818 ggfe27589 220.0 USD
2024-04-22 09:11:06.818 cl97827af 200.0 USD
2024-04-22 09:10:20.491 cl97827af 140.0 USD
2024-04-22 09:10:20.491 ggfe27589 120.0 USD Straight Bid
2024-04-22 08:59:41.382 cl97827af 100.0 USD