GCSAA Foundation – 2024 Rounds 4 Research
Auction Ends: Apr 28, 2024 10:00 PM EDT

Four Seasons Resort Hualalai - One foursome with carts

Item Number 617

Sold On Sold To Quantity Amount
2024-04-28 22:10:01.404  sub4e2450 1 1680.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2024-04-28 22:04:48.489 sub4e2450 1680.0 USD Bid Extension
2024-04-28 22:04:48.489 df00a37f6 1660.0 USD Bid Extension
2024-04-28 22:01:10.915 sub4e2450 1640.0 USD Bid Extension
2024-04-28 22:01:10.915 wegolfers 1620.0 USD Bid Extension
2024-04-28 21:59:50.731 sub4e2450 1600.0 USD
2024-04-28 21:59:50.731 wegolfers 1580.0 USD
2024-04-28 21:59:01.964 sub4e2450 1506.0 USD
2024-04-28 21:59:01.964 df00a37f6 1486.0 USD
2024-04-28 21:57:34.498 sub4e2450 1466.0 USD
2024-04-28 21:57:34.498 df00a37f6 1446.0 USD
2024-04-28 21:54:43.892 sub4e2450 1426.0 USD
2024-04-28 21:54:43.892 df00a37f6 1406.0 USD
2024-04-28 21:52:22.288 df00a37f6 1400.0 USD
2024-04-28 21:52:22.288 sc61ae2b2 1380.0 USD
2024-04-28 21:47:48.004 df00a37f6 1320.0 USD
2024-04-28 21:47:48.004 sc61ae2b2 1300.0 USD
2024-04-28 21:33:44.261 sc61ae2b2 1260.0 USD
2024-04-28 18:50:36.918 df00a37f6 1240.0 USD
2024-04-28 13:29:36.955 Cropduster 1220.0 USD
2024-04-28 13:28:17.143 ec7eea9bf 1200.0 USD Tie: Leading Bid
2024-04-28 13:28:17.143 Cropduster 1200.0 USD
2024-04-28 13:18:05.159 ec7eea9bf 1120.0 USD
2024-04-28 13:18:05.159 Cropduster 1100.0 USD
2024-04-28 12:59:50.617 ec7eea9bf 1060.0 USD
2024-04-28 12:59:50.617 Cropduster 1040.0 USD
2024-04-27 18:54:27.955 ec7eea9bf 1020.0 USD
2024-04-27 13:57:52.634 mn529a3e4 1000.0 USD Tie: Leading Bid
2024-04-27 13:57:52.634 ec7eea9bf 1000.0 USD
2024-04-27 13:57:30.254 mn529a3e4 960.0 USD
2024-04-27 13:57:30.254 ec7eea9bf 940.0 USD
2024-04-27 09:33:35.678 mn529a3e4 860.0 USD
2024-04-27 09:33:35.678 nc2cd323f 840.0 USD Straight Bid
2024-04-27 09:32:48.371 mn529a3e4 820.0 USD
2024-04-27 09:32:48.371 nc2cd323f 800.0 USD
2024-04-23 18:47:12.242 mn529a3e4 700.0 USD
2024-04-23 18:47:12.242 marissa2c 680.0 USD
2024-04-23 00:47:43.866 mn529a3e4 660.0 USD
2024-04-23 00:47:43.866 ec7eea9bf 640.0 USD
2024-04-22 23:13:01.278 mn529a3e4 620.0 USD
2024-04-22 23:13:01.278 ps1973 600.0 USD
2024-04-22 18:11:10.225 mn529a3e4 520.0 USD
2024-04-22 18:11:10.225 tk6a27b48 500.0 USD
2024-04-22 09:04:14.826 mn529a3e4 460.0 USD