AMERICAN INDIAN SERVICES – 20th Annual Scholarship Gala
Auction Ends: Mar 16, 2024 07:40 PM MDT

Buffalo Sunrise

Item Number 214

Sold On Sold To Quantity Amount
2024-03-16 21:37:00.677  eb3077ac7 1 5200.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2024-03-16 21:31:19.044 eb3077ac7 5200.0 USD Bid Extension
2024-03-16 21:30:51.938 hw1bbb372 5000.0 USD Bid Extension
2024-03-16 21:30:51.938 eb3077ac7 4900.0 USD Bid Extension
2024-03-16 21:30:11.354 hw1bbb372 4800.0 USD Bid Extension
2024-03-16 21:30:11.354 eb3077ac7 4700.0 USD Bid Extension
2024-03-16 21:29:33.511 hw1bbb372 4600.0 USD
2024-03-16 21:29:33.511 khe885bfc 4500.0 USD
2024-03-16 21:28:44.508 khe885bfc 4100.0 USD
2024-03-16 21:27:54.158 hw1bbb372 4000.0 USD
2024-03-16 21:27:54.158 khe885bfc 3900.0 USD
2024-03-16 21:26:51.68 hw1bbb372 3700.0 USD
2024-03-16 21:26:20.508 khe885bfc 3600.0 USD
2024-03-16 21:26:20.508 hw1bbb372 3500.0 USD
2024-03-16 21:20:16.399 hw1bbb372 3400.0 USD
2024-03-16 21:20:16.399 eb3077ac7 3300.0 USD
2024-03-16 21:19:31.996 hw1bbb372 3200.0 USD
2024-03-16 21:18:37.839 khe885bfc 3100.0 USD
2024-03-16 21:05:24.785 hw1bbb372 3000.0 USD Tie: Leading Bid
2024-03-16 21:05:24.785 eb3077ac7 3000.0 USD
2024-03-16 20:54:17.972 hw1bbb372 2900.0 USD
2024-03-16 20:54:17.972 khe885bfc 2800.0 USD
2024-03-16 20:53:05.892 hw1bbb372 2700.0 USD
2024-03-16 20:53:05.892 khe885bfc 2600.0 USD
2024-03-16 20:50:36.836 hw1bbb372 2500.0 USD
2024-03-16 20:50:36.836 khe885bfc 2400.0 USD
2024-03-16 20:48:13.841 hw1bbb372 2300.0 USD
2024-03-16 20:48:13.841 eb3077ac7 2200.0 USD
2024-03-16 20:47:44.768 eb3077ac7 2100.0 USD
2024-03-16 20:47:31.536 hw1bbb372 2000.0 USD Tie: Leading Bid
2024-03-16 20:47:31.536 eb3077ac7 2000.0 USD
2024-03-16 20:47:16.391 hw1bbb372 1850.0 USD
2024-03-16 20:47:16.391 eb3077ac7 1750.0 USD
2024-03-16 20:46:40.762 hw1bbb372 1550.0 USD
2024-03-16 20:46:40.762 eb3077ac7 1450.0 USD
2024-03-16 20:46:10.829 eb3077ac7 1250.0 USD
2024-03-16 20:46:10.829 khe885bfc 1150.0 USD
2024-03-16 20:43:50.636 eb3077ac7 1050.0 USD
2024-03-16 20:43:50.636 hw1bbb372 1000.0 USD
2024-03-16 20:19:31.909 hw1bbb372 950.0 USD
2024-03-16 20:19:31.909 jb907ab13 900.0 USD
2024-03-16 20:19:06.108 jb907ab13 850.0 USD
2024-03-16 20:18:44.915 hw1bbb372 800.0 USD Tie: Leading Bid
2024-03-16 20:18:44.915 jb907ab13 800.0 USD
2024-03-16 20:06:34.454 hw1bbb372 700.0 USD
2024-03-16 19:52:03.319 eb3077ac7 650.0 USD Tie: Leading Bid
2024-03-16 19:52:03.319 nmdcd47f3 650.0 USD
2024-03-16 19:51:34.982 eb3077ac7 600.0 USD
2024-03-16 19:51:10.163 nmdcd47f3 550.0 USD Tie: Leading Bid
2024-03-16 19:51:10.163 eb3077ac7 550.0 USD
2024-03-16 19:04:43.32 nmdcd47f3 500.0 USD