GCSAA Foundation – 2024 Rounds 4 Research
Auction Ends: Apr 28, 2024 10:00 PM EDT

Galloway National Golf Club - One foursome with carts and range balls

Item Number 293

Sold On Sold To Quantity Amount
2024-04-28 22:02:01.447  rc912a0d7 1 1440.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2024-04-28 21:53:55.351 rc912a0d7 1440.0 USD
2024-04-28 21:52:12.966 cr7cc429c 1420.0 USD
2024-04-28 21:51:14.191 rc912a0d7 1400.0 USD Tie: Leading Bid
2024-04-28 21:51:14.191 cr7cc429c 1400.0 USD
2024-04-28 21:45:17.495 rc912a0d7 1320.0 USD
2024-04-28 21:45:17.495 cr7cc429c 1300.0 USD
2024-04-28 21:44:33.049 cr7cc429c 1240.0 USD
2024-04-28 21:44:05.765 rc912a0d7 1220.0 USD
2024-04-28 21:07:22.712 nuwayray 1200.0 USD Tie: Leading Bid
2024-04-28 21:07:22.712 gf6a24649 1200.0 USD
2024-04-28 21:04:39.946 nuwayray 1170.0 USD
2024-04-28 21:04:39.946 gf6a24649 1150.0 USD
2024-04-28 18:45:28.829 gf6a24649 1100.0 USD
2024-04-28 18:45:28.829 dmc1722f3 1080.0 USD
2024-04-27 22:03:50.218 gf6a24649 1060.0 USD
2024-04-27 22:03:50.218 Andrewhoworth 1040.0 USD
2024-04-27 15:52:59.23 gf6a24649 1020.0 USD
2024-04-24 07:36:28.997 dkfbae0c1 1000.0 USD Tie: Leading Bid
2024-04-24 07:36:28.997 ad58a5cf4 1000.0 USD
2024-04-24 07:36:10.7 dkfbae0c1 965.0 USD
2024-04-24 07:36:10.7 ad58a5cf4 945.0 USD
2024-04-24 07:35:39.214 dkfbae0c1 925.0 USD
2024-04-24 07:35:39.214 ad58a5cf4 905.0 USD
2024-04-23 23:33:34.156 dkfbae0c1 885.0 USD
2024-04-23 23:33:34.156 bncb8a12c 865.0 USD
2024-04-23 23:33:17.748 dkfbae0c1 845.0 USD
2024-04-23 23:33:17.748 bncb8a12c 825.0 USD
2024-04-23 23:33:01.099 dkfbae0c1 805.0 USD
2024-04-23 23:33:01.099 bncb8a12c 785.0 USD
2024-04-23 23:32:47.771 dkfbae0c1 765.0 USD
2024-04-23 23:32:47.771 bncb8a12c 745.0 USD
2024-04-23 23:14:21.29 dkfbae0c1 725.0 USD
2024-04-23 22:54:00.968 bncb8a12c 705.0 USD
2024-04-23 22:11:22.927 ad58a5cf4 685.0 USD
2024-04-23 21:00:36.902 bncb8a12c 665.0 USD
2024-04-23 07:32:23.846 ad58a5cf4 645.0 USD
2024-04-22 21:53:40.631 bncb8a12c 625.0 USD
2024-04-22 13:07:54.871 jcda2ecc3 605.0 USD Straight Bid
2024-04-22 13:07:04.439 jcda2ecc3 595.0 USD
2024-04-22 13:06:40.298 jcc1a5cc1 575.0 USD
2024-04-22 13:06:40.298 jcda2ecc3 560.0 USD Straight Bid
2024-04-22 10:02:25.642 jcc1a5cc1 540.0 USD
2024-04-22 09:23:47.264 crd131372 520.0 USD
2024-04-22 09:23:25.324 ejzilef 500.0 USD Tie: Leading Bid
2024-04-22 09:23:25.324 crd131372 500.0 USD
2024-04-22 08:16:01.959 ejzilef 410.0 USD
2024-04-22 08:04:34.404 ge5f0b805 390.0 USD